Phone Card 888.com logo.
Welcome to PHONE CARD 888.COM Phone Card 888! Offer Cheapest Domestic & International Calling Cards to Call anywhere from USA
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
Phone Card 888 offer large variety of international phone cards and domestic online phone cards for calling Nationwider or Worldwide. Our phone cards provide the best quality for calling long distance. Not to mention our cheap phone card will help you to save a bunch of money
Quick Links:
  • PhoneCard888 Home
  • Phone Cards List
  • Prepaid FAQ
  • Sign Up - New Customer
  • Contact Us
  • About Us
  • Cheap Phone Card Resources
  • Calling Card Site Map


  • Saudi Arabia, UAE, Botswana, Yemen, PhoneCardondemand, Phone Cards Jungle, China Cards, Denmark Phone Card
    Phone Card Testimonials:

    Phone Card 888 offer large variety of international phone card to choose from, not to mention the prepaid calling card rates are great too. Thank You!

    Josh Wellington

    I bought several domestic calling card and international phone cards to call my friends and family and the cards are really good as well as the quality. Thank you for selling such a great product Phone Card 888

    Ellen Cheung
    Top selling Phone Card
    1. Destination International
    2. African Dream
    3. Communicator
    4. Dial Africa
    5. STI Extreme
    6. African Night
    7. Mafia
    Calling Card Countries
    1. India Phone Card
    2. USA Phone Card
    3. UK Phone Card
    4. China Phone Card
    5. Japan Phone Card
    6. Philippines Phone Card


    AFRICA BEAST phone card

    Using our AFRICA BEAST phone card, AFRICA BEAST calling card will save up to 95% on your long distance calls. Our AFRICA BEAST is a great way to save money on long distance bills. Find right product to call to your countries can be frustrating - thats way PhoneCard888.com offers you large selection of Prepaid Phone Cards & International Calling Cards to choose from. Our Related Terms: AFRICA BEAST phone card, AFRICA BEAST calling card, AFRICA BEAST phone cards, AFRICA BEAST calling cards

    Africa Beast Phone Card Details
    New Phone Card
    Africa Beast
       
    Face Value:  
    Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
    Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
    Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
    Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

    Face Values: 

    Price: $5.00
    Price: $20.00

    Local Numbers: Click here for Local Access Numbers
    Toll Free: 1-800-990-3498 (English)
    1-800-695-5741 (Spanish)
    CustomerService: 1-866-231-9127
    ServiceProvider: NA
    Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
    Best Calling Countries

     

    Rate Highlights
    Alaska 0.50˘ / min.
    American Samoa 3.14˘ / min.
    American Samoa - Cellular 3.14˘ / min.
    Anguilla 5.02˘ / min.
    Anguilla - Cellular 10.36˘ / min.
    Antigua & Barbuba 5.98˘ / min.
    Antigua - Cellular 5.98˘ / min.
    Aruba 4.08˘ / min.
    Aruba - Cellular 10.05˘ / min.
    Bahamas 0.62˘ / min.
    Africa Beast Calling Card Terms

     



    Africa Beast Calling Card Rates

    A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

    Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
    Afghanistan 15.71˘ 32 127 $0.00
    Alaska 0.50˘ 995 3,978 $0.00
    Albania 2.56˘ 195 780 $0.00
    Albania - Cellular 13.96˘ 36 143 $0.00
    Algeria 3.14˘ 159 637 $0.00
    Algeria - Cellular 18.22˘ 27 110 $0.00
    American Samoa 3.14˘ 159 637 $0.00
    American Samoa - Cellular 3.14˘ 159 637 $0.00
    Andorra 1.00˘ 497 1,989 $0.00
    Andorra - Cellular 11.42˘ 44 175 $0.00
    Angola 6.98˘ 72 286 $0.00
    Angola - Cellular 10.47˘ 48 191 $0.00
    Anguilla 5.02˘ 99 398 $0.00
    Anguilla - Cellular 10.36˘ 48 193 $0.00
    Antarctica - Casey 83.80˘ 6 24 $0.00
    Antigua & Barbuba 5.98˘ 84 334 $0.00
    Antigua - Cellular 5.98˘ 84 334 $0.00
    Argentina 0.16˘ 2,984 11,934 $0.00
    Argentina - Buenos Aires 0.12˘ 3,978 15,913 $0.00
    Argentina - Cellular 6.59˘ 76 303 $0.00
    Armenia 7.54˘ 66 265 $0.00
    Armenia - Cellular 4.18˘ 119 477 $0.00
    Armenia - Yerevan 4.39˘ 114 455 $0.00
    Aruba 4.08˘ 122 490 $0.00
    Aruba - Cellular 10.05˘ 50 199 $0.00
    Ascension Island 83.80˘ 6 24 $0.00
    Australia 0.15˘ 3,183 12,730 $0.00
    Australia - Cellular 4.18˘ 119 477 $0.00
    Australia - Melbourne 0.15˘ 3,183 12,730 $0.00
    Australia - Sydney 0.15˘ 3,183 12,730 $0.00
    Austria 0.15˘ 3,183 12,730 $0.00
    Austria - Cellular 5.02˘ 99 398 $0.00
    Austria - Vienna 0.16˘ 2,984 11,934 $0.00
    Azerbaijan 6.44˘ 78 310 $0.00
    Azerbaijan - Cellular 20.94˘ 24 95 $0.00
    Bahamas 0.62˘ 796 3,183 $0.00
    Bahamas - Cellular 0.62˘ 796 3,183 $0.00
    Bahrain 2.09˘ 239 955 $0.00
    Bahrain - Cellular 2.09˘ 239 955 $0.00
    Bangladesh 0.96˘ 517 2,069 $0.00
    Bangladesh - Cellular 0.62˘ 796 3,183 $0.00
    Bangladesh - Chittagong 0.78˘ 637 2,546 $0.00
    Bangladesh - Dhaka 0.78˘ 637 2,546 $0.00
    Bangladesh - Sylhet 0.78˘ 637 2,546 $0.00
    Barbados 2.17˘ 230 918 $0.00
    Barbados - Cellular 7.85˘ 64 255 $0.00
    Belarus 10.05˘ 50 199 $0.00
    Belarus - Cellular 11.42˘ 44 175 $0.00
    Belarus - Minsk 10.05˘ 50 199 $0.00
    Belgium 0.16˘ 2,984 11,934 $0.00
    Belgium - Cellular 8.37˘ 60 239 $0.00
    Belize 10.36˘ 48 193 $0.00
    Belize - Cellular 8.97˘ 56 223 $0.00
    Benin 8.52˘ 59 235 $0.00
    Benin - Cellular 8.17˘ 61 245 $0.00
    Bermuda 1.04˘ 477 1,910 $0.00
    Bermuda - Cellular 1.04˘ 477 1,910 $0.00
    Bhutan 5.71˘ 88 350 $0.00
    Bhutan - Cellular 5.71˘ 88 350 $0.00
    Bolivia 4.18˘ 119 477 $0.00
    Bolivia - Cellular 5.02˘ 99 398 $0.00
    Bolivia - Cochabamba 3.30˘ 151 604 $0.00
    Bolivia - La Paz 1.67˘ 298 1,193 $0.00
    Bolivia - Santa Cruz 3.18˘ 157 628 $0.00
    Bosnia & Herzegovina 5.58˘ 90 358 $0.00
    Bosnia & Herzegovina - Cellular 12.56˘ 40 159 $0.00
    Botswana 4.18˘ 119 477 $0.00
    Botswana - Cellular 7.85˘ 64 255 $0.00
    Brazil 0.31˘ 1,591 6,365 $0.00
    Brazil - Belo Horizante 0.16˘ 2,984 11,934 $0.00
    Brazil - Cellular 5.98˘ 84 334 $0.00
    Brazil - Rio De Janeiro 0.16˘ 2,984 11,934 $0.00
    Brazil - Sao Paulo 0.16˘ 2,984 11,934 $0.00
    British Virgin Island 5.98˘ 84 334 $0.00
    British Virgin Island - Cellular 18.55˘ 27 108 $0.00
    Brunei 0.62˘ 796 3,183 $0.00
    Brunei - Cellular 0.62˘ 796 3,183 $0.00
    Bulgaria 0.36˘ 1,353 5,410 $0.00
    Bulgaria - Cellular 22.23˘ 22 90 $0.00
    Bulgaria - Sofia 0.31˘ 1,591 6,365 $0.00
    Burkina Faso 8.37˘ 60 239 $0.00
    Burkina Faso - Cellular 9.66˘ 52 207 $0.00
    Burundi 3.14˘ 159 637 $0.00
    Burundi - Cellular 3.80˘ 131 525 $0.00
    Cambodia 1.57˘ 318 1,273 $0.00
    Cambodia - Cellular 1.57˘ 318 1,273 $0.00
    Cameroon 5.98˘ 84 334 $0.00
    Cameroon - Cellular 10.05˘ 50 199 $0.00
    Cameroon - Douala 5.98˘ 84 334 $0.00
    Canada 0.16˘ 2,984 11,934 $0.00
    Cape Verde Islands 8.97˘ 56 223 $0.00
    Cape Verde Islands - Cellular 15.08˘ 33 133 $0.00
    Cayman Island 1.67˘ 298 1,193 $0.00
    Cayman Islands - Cellular 7.85˘ 64 255 $0.00
    Central African Republic 44.86˘ 11 45 $0.00
    Central African Republic - Cellular 11.42˘ 44 175 $0.00
    Chad 7.39˘ 68 271 $0.00
    Chad - Cellular 11.62˘ 43 172 $0.00
    Chile 0.31˘ 1,591 6,365 $0.00
    Chile - Cellular 1.00˘ 497 1,989 $0.00
    Chile - Santiago 0.28˘ 1,750 7,002 $0.00
    China 0.28˘ 1,750 7,002 $0.00
    China - Beijing 0.28˘ 1,750 7,002 $0.00
    China - Cellular 0.28˘ 1,750 7,002 $0.00
    China - Shanghai 0.28˘ 1,750 7,002 $0.00
    Christmas Island 83.80˘ 6 24 $0.00
    Colombia 0.73˘ 676 2,705 $0.00
    Colombia - Barranquilla 0.25˘ 1,989 7,956 $0.00
    Colombia - Bogota 0.25˘ 1,989 7,956 $0.00
    Colombia - Cali 0.25˘ 1,989 7,956 $0.00
    Colombia - Cellular 3.26˘ 153 612 $0.00
    Colombia - Medellin 0.31˘ 1,591 6,365 $0.00
    Comoros Island 16.75˘ 30 119 $0.00
    Congo 19.18˘ 26 104 $0.00
    Cook Island 25.13˘ 20 80 $0.00
    Cook Island - Cellular 25.13˘ 20 80 $0.00
    Costa Rica 0.83˘ 597 2,387 $0.00
    Costa Rica - Cellular 0.83˘ 597 2,387 $0.00
    Croatia 0.41˘ 1,193 4,774 $0.00
    Croatia - Cellular 7.41˘ 67 270 $0.00
    Cuba 64.97˘ 8 31 $0.00
    Cyprus 0.25˘ 1,989 7,956 $0.00
    Cyprus - Cellular 1.39˘ 358 1,432 $0.00
    Czech Republic 0.31˘ 1,591 6,365 $0.00
    Czech Republic - Cellular 5.02˘ 99 398 $0.00
    Czech Republic - Praque 0.31˘ 1,591 6,365 $0.00
    Denmark 0.15˘ 3,183 12,730 $0.00
    Denmark - Cellular 5.02˘ 99 398 $0.00
    Diego Garcia 113.18˘ 4 18 $0.00
    Djibouti 20.94˘ 24 95 $0.00
    Djibouti - Cellular 20.94˘ 24 95 $0.00
    Dominica 4.18˘ 119 477 $0.00
    Dominica - Cellular 9.66˘ 52 207 $0.00
    Dominican Republic 0.83˘ 597 2,387 $0.00
    Dominican Republic - Cellular 4.60˘ 108 434 $0.00
    East Timor 251.82˘ 2 8 $0.00
    Ecuador 3.59˘ 139 557 $0.00
    Ecuador - Cellular 8.97˘ 56 223 $0.00
    Ecuador - Cuenca 4.18˘ 119 477 $0.00
    Ecuador - Guayaquil 3.59˘ 139 557 $0.00
    Ecuador - Quito 3.59˘ 139 557 $0.00
    Egypt 3.92˘ 127 509 $0.00
    Egypt - Cairo 3.92˘ 127 509 $0.00
    Egypt - Cellular 3.92˘ 127 509 $0.00
    El Salvador 7.85˘ 64 255 $0.00
    El Salvador - Cellular 9.66˘ 52 207 $0.00
    Equatorial Guinea 13.96˘ 36 143 $0.00
    Eritrea 10.47˘ 48 191 $0.00
    Estonia 0.41˘ 1,193 4,774 $0.00
    Estonia - Cellular 11.42˘ 44 175 $0.00
    Ethiopia 9.66˘ 52 207 $0.00
    Ethiopia - Cellular 11.42˘ 44 175 $0.00
    Faeroe Island 5.02˘ 99 398 $0.00
    Falkland Island 25.13˘ 20 80 $0.00
    Fiji Islands 8.37˘ 60 239 $0.00
    Fiji Islands - Cellular 10.47˘ 48 191 $0.00
    Finland 0.50˘ 995 3,978 $0.00
    Finland - Cellular 4.83˘ 103 414 $0.00
    France 0.15˘ 3,183 12,730 $0.00
    France - Cellular 4.18˘ 119 477 $0.00
    French - Antilles 3.14˘ 159 637 $0.00
    French - Antilles - Cellular 20.94˘ 24 95 $0.00
    French - Guiana 2.92˘ 171 684 $0.00
    French - Guiana - Cellular 12.56˘ 40 159 $0.00
    French - Polynesia 12.56˘ 40 159 $0.00
    Gabon 6.28˘ 80 318 $0.00
    Gabon - Cellular 10.47˘ 48 191 $0.00
    Gambia 8.97˘ 56 223 $0.00
    Gambia - Cellular 8.97˘ 56 223 $0.00
    Georgia 0.41˘ 1,193 4,774 $0.00
    Georgia - Cellular 4.18˘ 119 477 $0.00
    Germany 0.12˘ 3,978 15,913 $0.00
    Germany - Cellular 5.02˘ 99 398 $0.00
    Ghana 2.85˘ 175 700 $0.00
    Ghana - Accra 2.85˘ 175 700 $0.00
    Ghana - Cellular 7.85˘ 64 255 $0.00
    Gibraltar 0.78˘ 637 2,546 $0.00
    Gibraltar - Cellular 30.54˘ 16 65 $0.00
    Greece 0.15˘ 3,183 12,730 $0.00
    Greece - Athens 0.15˘ 3,183 12,730 $0.00
    Greece - Cellular 5.23˘ 95 382 $0.00
    Greenland 25.13˘ 20 80 $0.00
    Greenland - Cellular 25.13˘ 20 80 $0.00
    Grenada 5.86˘ 85 341 $0.00
    Grenada - Cellular 14.12˘ 35 142 $0.00
    Guadeloupe 1.25˘ 398 1,591 $0.00
    Guadeloupe - Cellular 22.62˘ 22 88 $0.00
    Guam 0.41˘ 1,193 4,774 $0.00
    Guatemala 3.14˘ 159 637 $0.00
    Guatemala - Cellular 5.02˘ 99 398 $0.00
    Guinea 31.42˘ 16 64 $0.00
    Guinea - Bissau 25.13˘ 20 80 $0.00
    Guinea - Cellular 31.42˘ 16 64 $0.00
    Guinea Bissau - Cellular 25.13˘ 20 80 $0.00
    Guyana 15.71˘ 32 127 $0.00
    Guyana - Cellular 15.71˘ 32 127 $0.00
    Haiti 9.86˘ 51 203 $0.00
    Haiti - Cellular 13.96˘ 36 143 $0.00
    Hawaii 0.50˘ 995 3,978 $0.00
    Honduras 8.72˘ 57 229 $0.00
    Honduras - Cellular 8.72˘ 57 229 $0.00
    Hong Kong 0.12˘ 3,978 15,913 $0.00
    Hong Kong - Cellular 0.12˘ 3,978 15,913 $0.00
    Hungary 0.15˘ 3,183 12,730 $0.00
    Hungary - Budapest 0.15˘ 3,183 12,730 $0.00
    Hungary - Cellular 4.83˘ 103 414 $0.00
    Iceland 0.31˘ 1,591 6,365 $0.00
    Iceland - Cellular 5.02˘ 99 398 $0.00
    India 0.20˘ 2,387 9,548 $0.00
    India - Ahmedabad 0.20˘ 2,387 9,548 $0.00
    India - Bangalore 0.20˘ 2,387 9,548 $0.00
    India - Bombay 0.20˘ 2,387 9,548 $0.00
    India - Calcutta 0.20˘ 2,387 9,548 $0.00
    India - Cellular 0.20˘ 2,387 9,548 $0.00
    India - Gujarat 0.20˘ 2,387 9,548 $0.00
    India - Hydrabad 0.20˘ 2,387 9,548 $0.00
    India - Kerala 0.20˘ 2,387 9,548 $0.00
    India - Madras 0.20˘ 2,387 9,548 $0.00
    India - Pune 0.20˘ 2,387 9,548 $0.00
    India - Punjab 0.20˘ 2,387 9,548 $0.00
    Indonesia 1.57˘ 318 1,273 $0.00
    Indonesia - Cellular 1.04˘ 477 1,910 $0.00
    Indonesia - Jakarta 0.22˘ 2,188 8,752 $0.00
    Iran 2.85˘ 175 700 $0.00
    Iran - Cellular 3.59˘ 139 557 $0.00
    Iran - Tehran 3.14˘ 159 637 $0.00
    Iraq 1.04˘ 477 1,910 $0.00
    Iraq - Cellular 3.92˘ 127 509 $0.00
    Ireland 0.15˘ 3,183 12,730 $0.00
    Ireland - Cellular 6.98˘ 72 286 $0.00
    Ireland - Dublin 0.15˘ 3,183 12,730 $0.00
    Israel 0.15˘ 3,183 12,730 $0.00
    Israel - Cellular 2.09˘ 239 955 $0.00
    Israel - Tel Aviv 0.15˘ 3,183 12,730 $0.00
    Italy 0.15˘ 3,183 12,730 $0.00
    Italy - Cellular 4.83˘ 103 414 $0.00
    Italy - Rome 0.15˘ 3,183 12,730 $0.00
    Ivory Coast 9.66˘ 52 207 $0.00
    Ivory Coast - Cellular 9.66˘ 52 207 $0.00
    Jamaica 3.64˘ 137 549 $0.00
    Jamaica - Cellular 11.31˘ 44 177 $0.00
    Japan 0.28˘ 1,750 7,002 $0.00
    Japan - Cellular 2.09˘ 239 955 $0.00
    Japan - Osaka 0.28˘ 1,750 7,002 $0.00
    Japan - Tokyo 0.28˘ 1,750 7,002 $0.00
    Jordan 5.02˘ 99 398 $0.00
    Jordan - Amman 5.02˘ 99 398 $0.00
    Jordan - Cellular 7.39˘ 68 271 $0.00
    Kazakhstan 2.09˘ 239 955 $0.00
    Kazakhstan - Cellular 3.14˘ 159 637 $0.00
    Kenya 3.49˘ 143 573 $0.00
    Kenya - Cellular 3.49˘ 143 573 $0.00
    Kenya - Nairobi 3.49˘ 143 573 $0.00
    Kiribati 31.42˘ 16 64 $0.00
    Kiribati - Cellular 31.42˘ 16 64 $0.00
    Korea - North 62.80˘ 8 32 $0.00
    Montserrat 6.28˘ 80 318 $0.00
    Montserrat - Cellular 6.28˘ 80 318 $0.00
    Puerto Rico 0.31˘ 1,591 6,365 $0.00
    Saipan 0.62˘ 796 3,183 $0.00
    Slovakia - Cellular 10.47˘ 48 191 $0.00
    Slovenia 0.35˘ 1,392 5,569 $0.00
    Slovenia - Cellular 12.08˘ 41 165 $0.00
    Solomon Island 78.55˘ 6 25 $0.00
    Somalia 28.55˘ 18 70 $0.00
    South Africa 1.47˘ 338 1,353 $0.00
    South Africa - Cape Town 1.47˘ 338 1,353 $0.00
    South Africa - Cellular 4.94˘ 101 404 $0.00
    South Africa - Johannesburg 1.47˘ 338 1,353 $0.00
    Spain 0.15˘ 3,183 12,730 $0.00
    Spain - Barcelona 0.15˘ 3,183 12,730 $0.00
    Spain - Madrid 0.15˘ 3,183 12,730 $0.00
    Sri Lanka 3.49˘ 143 573 $0.00
    Sri Lanka - Cellular 4.05˘ 123 493 $0.00
    St. Helena 155.71˘ 3 13 $0.00
    St. Kitts - Nevis 5.71˘ 88 350 $0.00
    St. Lucia 5.71˘ 88 350 $0.00
    St. Lucia - Cellular 11.42˘ 44 175 $0.00
    St. Pierre - Miquelon 9.66˘ 52 207 $0.00
    St. Vincent 5.02˘ 99 398 $0.00
    St. Vincent - Cellular 18.03˘ 28 111 $0.00
    Sudan 7.39˘ 68 271 $0.00
    Sudan - Cellular 5.37˘ 93 372 $0.00
    Suriname 5.71˘ 88 350 $0.00
    Suriname - Cellular 6.61˘ 76 302 $0.00
    Swaziland 3.74˘ 134 535 $0.00
    Swaziland - Cellular 6.83˘ 73 293 $0.00
    Sweden 0.12˘ 3,978 15,913 $0.00
    Sweden - Cellular 4.65˘ 107 430 $0.00
    Switzerland 0.12˘ 3,978 15,913 $0.00
    Switzerland - Cellular 7.66˘ 65 261 $0.00
    Syria 5.02˘ 99 398 $0.00
    Syria - Cellular 6.83˘ 73 293 $0.00
    Taiwan 0.12˘ 3,978 15,913 $0.00
    Taiwan - Cellular 1.12˘ 446 1,782 $0.00
    Taiwan - Taipei 0.16˘ 2,984 11,934 $0.00
    Tajikistan 3.80˘ 131 525 $0.00
    Tajikistan - Cellular 5.81˘ 86 344 $0.00
    Tanzania 5.19˘ 96 385 $0.00
    Tanzania - Cellular 8.49˘ 59 236 $0.00
    Thailand 0.12˘ 3,978 15,913 $0.00
    Thailand - Bangkok 0.12˘ 3,978 15,913 $0.00
    Thailand - Cellular 0.12˘ 3,978 15,913 $0.00
    Togo 14.96˘ 33 134 $0.00
    Togo Republic - Cellular 14.96˘ 33 134 $0.00
    Tokelau 62.80˘ 8 32 $0.00
    Tokelau - Cellular 62.80˘ 8 32 $0.00
    Tonga 14.96˘ 33 134 $0.00
    Tonga - Cellular 14.96˘ 33 134 $0.00
    Trinidad & Tobago 1.75˘ 284 1,137 $0.00
    Trinidad & Tobago Cellular 7.82˘ 64 255 $0.00
    Tunisia 16.53˘ 30 121 $0.00
    Tunisia - Cellular 26.18˘ 19 76 $0.00
    Turkey 0.31˘ 1,591 6,365 $0.00
    Turkey - Ankara 0.31˘ 1,591 6,365 $0.00
    Turkey - Cellular 2.32˘ 215 859 $0.00
    Turks & Caicos 4.65˘ 107 430 $0.00
    Turks & Caicos - Cellular 4.65˘ 107 430 $0.00
    Tuvalu 251.82˘ 2 8 $0.00
    U.S. Virgin Island 0.41˘ 1,193 4,774 $0.00
    Uganda 5.02˘ 99 398 $0.00
    Uganda - Cellular 5.46˘ 91 366 $0.00
    Ukraine 3.39˘ 147 589 $0.00
    Ukraine - Cellular 12.08˘ 41 165 $0.00
    Ukraine - Kiev 3.39˘ 147 589 $0.00
    Ukraine - Odessa 3.39˘ 147 589 $0.00
    United Arab Emirates 5.71˘ 88 350 $0.00
    United Arab Emirates - Cellular 5.71˘ 88 350 $0.00
    United Kingdom 0.12˘ 3,978 15,913 $0.00
    United Kingdom (UK) - Cellular 4.65˘ 107 430 $0.00
    United States 0.41˘ 1,193 4,774 $0.00
    Uruguay 2.56˘ 195 780 $0.00
    Uruguay - Cellular 8.05˘ 62 248 $0.00
    Uzbekistan 0.31˘ 1,591 6,365 $0.00
    Uzbekistan - Cellular 5.06˘ 99 395 $0.00
    Vanuatu Republic 41.90˘ 12 48 $0.00
    Vanuatu Republic - Cellular 41.90˘ 12 48 $0.00
    Venezuela 0.20˘ 2,387 9,548 $0.00
    Venezuela - Caracas 0.12˘ 3,978 15,913 $0.00
    Venezuela - Cellular 2.32˘ 215 859 $0.00
    Vietnam 0.89˘ 557 2,228 $0.00
    Vietnam - Cellular 1.14˘ 438 1,750 $0.00
    Wallis & Futuna 167.61˘ 3 12 $0.00
    Western Samoa 20.94˘ 24 95 $0.00
    Yemen 5.71˘ 88 350 $0.00
    Yemen - Cellular 5.71˘ 88 350 $0.00
    Yugoslavia 4.05˘ 123 493 $0.00
    Zaire 13.09˘ 38 153 $0.00
    Zaire - Cellular 10.83˘ 46 185 $0.00
    Zambia 1.79˘ 278 1,114 $0.00
    Zambia - Cellular 7.22˘ 69 277 $0.00
    Zimbabwe 2.85˘ 175 700 $0.00
    Zimbabwe - Cellular 34.69˘ 14 58 $0.00

    prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
    Copyright © 2003-2009 by PHONE CARD 888.COM, Prepaid Phone Cards Distributor.