Phone Card 888.com logo.
Welcome to PHONE CARD 888.COM Phone Card 888! Offer Cheapest Domestic & International Calling Cards to Call anywhere from USA
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
Phone Card 888 offer large variety of international phone cards and domestic online phone cards for calling Nationwider or Worldwide. Our phone cards provide the best quality for calling long distance. Not to mention our cheap phone card will help you to save a bunch of money
Quick Links:
  • PhoneCard888 Home
  • Phone Cards List
  • Prepaid FAQ
  • Sign Up - New Customer
  • Contact Us
  • About Us
  • Cheap Phone Card Resources
  • Calling Card Site Map


  • Saudi Arabia, UAE, Botswana, Yemen, PhoneCardondemand, Phone Cards Jungle, China Cards, Denmark Phone Card
    Phone Card Testimonials:

    Phone Card 888 offer large variety of international phone card to choose from, not to mention the prepaid calling card rates are great too. Thank You!

    Josh Wellington

    I bought several domestic calling card and international phone cards to call my friends and family and the cards are really good as well as the quality. Thank you for selling such a great product Phone Card 888

    Ellen Cheung
    Top selling Phone Card
    1. Destination International
    2. African Dream
    3. Communicator
    4. Dial Africa
    5. STI Extreme
    6. African Night
    7. Mafia
    Calling Card Countries
    1. India Phone Card
    2. USA Phone Card
    3. UK Phone Card
    4. China Phone Card
    5. Japan Phone Card
    6. Philippines Phone Card
    Africa Freedom Phone Card Details
    New Phone Card
    Africa Freedom
       
    Face Value:  
    Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
    Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
    Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
    Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

    Face Values: 

    Price: $5.00
    Price: $10.00
    Price: $20.00

    Toll Free: 1-800-990-3498 (English)
    CustomerService: 1-866-231-9127
    ServiceProvider: EXC
    Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
    Best Calling Countries

     

    • No Connection Fee Calling Card.
    • NEW & Improved Rates!
    • Ethiopia 30 min. Cell 28 min.
    • Gabon 77 min. Cell 29 min.
    • Egypt 71 min. Cell 90 min.
    • Togo 22 min. Cell 18 min.
    • Algeria 50 min. Cell 40 min.
    • Angola 42 min. Cell 38 min.
    • Barbados 62 min. Benin 45 min.
    • Botswana 100 min. Cell 50 min.
    • Chad 50 min. Congo 22 min.
    • Ghana 100 min. Cell 50 min.
    • Kenya 70 min. Cell 60 min.
    • Liberia 21 min. Libya 26 min.
    • Malawi 55 min. Cell 55 min.
    • Maldives 45 min. Mali 33 min.
    • Niger 45 min. Nigeria 63 min.
    • Lagos 72 min. Cell 50 min.
    • Rwanda 45 min. Senegal 40 min.
    • S. Africa 125 min. Cell 45 min.
    • Sudan 67 min. Cell 67 min.
    • Tunisia 30 min. Uganda 45 min.
    • *Minutes Based On $5 Phone Card.
    Africa Freedom Calling Card Terms

     



    Africa Freedom Calling Card Rates

    A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

    Rates Last Updated: 1/29/2010

    Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
    Algeria 10.00˘ 50 100 200 $0.00
    Algeria - Cellular 12.50˘ 40 80 160 $0.00
    Angola 11.90˘ 42 84 168 $0.00
    Angola - Cellular 13.16˘ 38 76 152 $0.00
    Barbados 8.06˘ 62 124 248 $0.00
    Benin 11.00˘ 45 91 182 $0.00
    Benin - Cellular 17.80˘ 28 56 112 $0.00
    Botswana 5.00˘ 100 200 400 $0.00
    Botswana - Cellular 9.95˘ 50 100 201 $0.00
    Burkina Faso 13.00˘ 38 77 154 $0.00
    Burkina Faso - Cellular 14.29˘ 35 70 140 $0.00
    Burundi 9.00˘ 56 111 222 $0.00
    Burundi - Cellular 9.09˘ 55 110 220 $0.00
    Cameroon 8.00˘ 63 125 250 $0.00
    Cameroon - Cellular 17.90˘ 28 56 112 $0.00
    Cameroon - Douala 8.00˘ 63 125 250 $0.00
    Cape Verde Islands 13.64˘ 37 73 147 $0.00
    Cape Verde Islands - Cellular 26.65˘ 19 38 75 $0.00
    Central African Republic 20.12˘ 25 50 99 $0.00
    Central African Republic - Cellular 20.59˘ 24 49 97 $0.00
    Chad 10.00˘ 50 100 200 $0.00
    Chad - Cellular 10.00˘ 50 100 200 $0.00
    Comoros Island 26.86˘ 19 37 74 $0.00
    Congo 23.00˘ 22 43 87 $0.00
    Congo - Cellular 11.11˘ 45 90 180 $0.00
    Djibouti 34.68˘ 14 29 58 $0.00
    Djibouti - Cellular 34.38˘ 15 29 58 $0.00
    Egypt 7.00˘ 71 143 286 $0.00
    Egypt - Cairo 7.00˘ 71 143 286 $0.00
    Egypt - Cellular 5.56˘ 90 180 360 $0.00
    Equatorial Guinea 21.76˘ 23 46 92 $0.00
    Eritrea 27.12˘ 18 37 74 $0.00
    Ethiopia 16.67˘ 30 60 120 $0.00
    Ethiopia - Cellular 17.90˘ 28 56 112 $0.00
    Gabon 6.50˘ 77 154 308 $0.00
    Gabon - Cellular 17.50˘ 29 57 114 $0.00
    Gambia 26.35˘ 19 38 76 $0.00
    Gambia - Cellular 26.28˘ 19 38 76 $0.00
    Ghana 14.28˘ 100 200 400 $0.00
    Ghana - Accra 14.28˘ 100 200 400 $0.00
    Ghana - Cellular 14.28˘ 50 100 200 $0.00
    Gibraltar 4.00˘ 125 250 500 $0.00
    Grenada 11.40˘ 44 88 175 $0.00
    Guinea 18.76˘ 27 53 107 $0.00
    Guinea - Bissau 47.06˘ 11 21 43 $0.00
    Guinea - Cellular 18.29˘ 27 55 109 $0.00
    Guinea Bissau - Cellular 52.35˘ 10 19 38 $0.00
    Ivory Coast 16.00˘ 31 63 125 $0.00
    Ivory Coast - Cellular 17.35˘ 29 58 115 $0.00
    Kenya 7.14˘ 70 140 280 $0.00
    Kenya - Cellular 8.33˘ 60 120 240 $0.00
    Kenya - Nairobi 3.13˘ 160 320 640 $0.00
    Lesotho 12.50˘ 40 80 160 $0.00
    Lesotho - Cellular 21.00˘ 24 48 95 $0.00
    Liberia 24.00˘ 21 42 83 $0.00
    Liberia - Cellular 24.00˘ 21 42 83 $0.00
    Libya 18.90˘ 26 53 106 $0.00
    Libya - Cellular 24.71˘ 20 40 81 $0.00
    Madagascar 12.50˘ 40 80 160 $0.00
    Madagascar - Cellular 120.08˘ 4 8 17 $0.00
    Malawi 9.12˘ 55 110 219 $0.00
    Malawi - Cellular 9.12˘ 55 110 219 $0.00
    Maldives 11.11˘ 45 90 180 $0.00
    Mali Republic 15.00˘ 33 67 133 $0.00
    Mali Republic - Cellular 23.00˘ 22 43 87 $0.00
    Mauritania 20.53˘ 24 49 97 $0.00
    Mauritius 9.62˘ 52 104 208 $0.00
    Mayotte Island 7.39˘ 68 135 271 $0.00
    Morocco 18.00˘ 28 56 111 $0.00
    Morocco - Casablanca 10.00˘ 50 100 200 $0.00
    Morocco - Cellular 17.90˘ 28 56 112 $0.00
    Morocco - Rabat 10.00˘ 50 100 200 $0.00
    Mozambique 8.00˘ 63 125 250 $0.00
    Mozambique - Cellular 14.29˘ 35 70 140 $0.00
    Namibia 9.29˘ 54 108 215 $0.00
    Namibia - Cellular 22.05˘ 23 45 91 $0.00
    Niger 11.00˘ 45 91 182 $0.00
    Niger - Cellular 12.00˘ 42 83 167 $0.00
    Nigeria 8.00˘ 63 125 250 $0.00
    Nigeria - Cellular 10.00˘ 50 100 200 $0.00
    Nigeria - Lagos 6.90˘ 72 145 290 $0.00
    Reunion Island 7.39˘ 68 135 271 $0.00
    Reunion Island - Cellular 24.09˘ 21 42 83 $0.00
    Rwanda 11.18˘ 45 89 179 $0.00
    Rwanda - Cellular 11.18˘ 45 89 179 $0.00
    Sao Tome Principe 82.41˘ 6 12 24 $0.00
    Senegal 12.50˘ 40 80 160 $0.00
    Senegal - Cellular 18.90˘ 26 53 106 $0.00
    Seychelles 12.42˘ 40 80 161 $0.00
    Seychelles - Cellular 13.05˘ 38 77 153 $0.00
    Sierra Leone 21.76˘ 23 46 92 $0.00
    Sierra Leone - Free Town 18.71˘ 27 53 107 $0.00
    Somalia 45.29˘ 11 22 44 $0.00
    Somalia - Cellular 45.29˘ 11 22 44 $0.00
    South Africa 4.00˘ 125 250 500 $0.00
    South Africa - Cape Town 4.00˘ 125 250 500 $0.00
    South Africa - Cellular 11.11˘ 45 90 180 $0.00
    South Africa - Johannesburg 2.86˘ 175 350 700 $0.00
    St. Helena 91.49˘ 5 11 22 $0.00
    Sudan 7.50˘ 67 133 267 $0.00
    Sudan - Cellular 7.50˘ 67 133 267 $0.00
    Swaziland 15.00˘ 33 67 133 $0.00
    Swaziland - Cellular 15.00˘ 33 67 133 $0.00
    Tanzania 9.09˘ 55 110 220 $0.00
    Tanzania - Cellular 9.09˘ 55 110 220 $0.00
    Togo 22.73˘ 22 44 88 $0.00
    Togo Republic - Cellular 27.78˘ 18 36 72 $0.00
    Tunisia 16.71˘ 30 60 120 $0.00
    Tunisia - Cellular 23.59˘ 21 42 85 $0.00
    Uganda 11.07˘ 45 90 181 $0.00
    Uganda - Cellular 11.07˘ 45 90 181 $0.00
    Zambia 4.65˘ 108 215 430 $0.00
    Zambia - Cellular 15.41˘ 32 65 130 $0.00
    Zimbabwe 6.79˘ 74 147 295 $0.00
    Zimbabwe - Cellular 16.47˘ 30 61 121 $0.00

    prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
    Copyright © 2003-2009 by PHONE CARD 888.COM, Prepaid Phone Cards Distributor.