Phone Card 888.com logo.
Welcome to PHONE CARD 888.COM Phone Card 888! Offer Cheapest Domestic & International Calling Cards to Call anywhere from USA
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
Phone Card 888 offer large variety of international phone cards and domestic online phone cards for calling Nationwider or Worldwide. Our phone cards provide the best quality for calling long distance. Not to mention our cheap phone card will help you to save a bunch of money
Quick Links:
  • PhoneCard888 Home
  • Phone Cards List
  • Prepaid FAQ
  • Sign Up - New Customer
  • Contact Us
  • About Us
  • Cheap Phone Card Resources
  • Calling Card Site Map


  • Saudi Arabia, UAE, Botswana, Yemen, PhoneCardondemand, Phone Cards Jungle, China Cards, Denmark Phone Card
    Phone Card Testimonials:

    Phone Card 888 offer large variety of international phone card to choose from, not to mention the prepaid calling card rates are great too. Thank You!

    Josh Wellington

    I bought several domestic calling card and international phone cards to call my friends and family and the cards are really good as well as the quality. Thank you for selling such a great product Phone Card 888

    Ellen Cheung
    Top selling Phone Card
    1. Destination International
    2. African Dream
    3. Communicator
    4. Dial Africa
    5. STI Extreme
    6. African Night
    7. Mafia
    Calling Card Countries
    1. India Phone Card
    2. USA Phone Card
    3. UK Phone Card
    4. China Phone Card
    5. Japan Phone Card
    6. Philippines Phone Card


    ASIANET phone card

    Using our ASIANET phone card, ASIANET calling card will save up to 95% on your long distance calls. Our ASIANET is a great way to save money on long distance bills. Find right product to call to your countries can be frustrating - thats way PhoneCard888.com offers you large selection of Prepaid Phone Cards & International Calling Cards to choose from. Our Related Terms: ASIANET phone card, ASIANET calling card, ASIANET phone cards, ASIANET calling cards

    Asianet Phone Card Details
    New Phone Card
    Asianet
       
    Face Value:  
    Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
    Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
    Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
    Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

    Face Values: 

    Price: $3.00
    Price: $5.00
    Price: $10.00
    Price: $15.00
    Price: $20.00

    Local Numbers: Click here for Local Access Numbers
    Toll Free: 1-800-990-3498 (English)
    1-800-695-5741 (Spanish)
    CustomerService: 1-866-231-9127
    ServiceProvider: Voip
    Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
    Pinless Dialing: This Phone Card Features Pinless Dialing
    Best Calling Countries

     

    • No Connection Fee Calling Card.
    • China 417 min. Cambodia 56 min.
    • Fiji 20 min. Philippines 30 min.
    • Myanmar 22 min. Nepal 22 min.
    • Sri Lanka 50 min. Vietnam 52 min.
    • Laos 83 min. S. Korea 318 min.
    • Bangladesh 80 min. Dhaka 70 min.
    • Denmark 200 min. France 240 min.
    • Hong Kong 323 min. India 56 min.
    • Indonesia 52 min. Jakarta 187 min.
    • Japan 220 min. Tokyo 200 min.
    • Malaysia 291 min. Mexico 52 min.
    • Nepal 22 min. Pakistan 50 min.
    • Singapore 602 min. Taiwan 279 min.
    • Thailand 360 min. UK 360 min.
    • *Minutes Based On $5 Phone Card.
    Asianet Calling Card Terms

     



    Asianet Calling Card Rates

    A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

    Country Rate/Min $3 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
    Alaska 4.90˘ 61 102 204 408 $0.00
    Australia 2.08˘ 144 240 480 960 $0.00
    Australia - Cellular 11.11˘ 27 45 90 180 $0.00
    Bangladesh 6.25˘ 48 80 160 320 $0.00
    Bangladesh - Cellular 5.56˘ 54 90 180 360 $0.00
    Bangladesh - Chittagong 6.25˘ 48 80 160 320 $0.00
    Bangladesh - Dhaka 7.14˘ 42 70 140 280 $0.00
    Bangladesh - Sylhet 8.33˘ 36 60 120 240 $0.00
    Belgium 2.08˘ 144 240 480 960 $0.00
    Belgium - Cellular 20.83˘ 14 24 48 96 $0.00
    Cambodia 8.93˘ 34 56 112 224 $0.00
    Cambodia - Cellular 9.09˘ 33 55 110 220 $0.00
    Canada 1.67˘ 179 299 598 1,196 $0.00
    Canada - Cellular 1.22˘ 245 409 818 1,636 $0.00
    China 1.20˘ 250 417 834 1,668 $0.00
    China - Beijing 1.26˘ 238 397 794 1,588 $0.00
    China - Canton 1.20˘ 250 417 834 1,668 $0.00
    China - Cellular 1.67˘ 179 299 598 1,196 $0.00
    China - Shanghai 2.50˘ 120 200 400 800 $0.00
    China - Shenyang 1.20˘ 250 417 834 1,668 $0.00
    China - TianJin 1.20˘ 250 417 834 1,668 $0.00
    Denmark 2.50˘ 120 200 400 800 $0.00
    Denmark - Cellular 15.15˘ 20 33 66 132 $0.00
    Fiji Islands 25.00˘ 12 20 40 80 $0.00
    Fiji Islands - Cellular 17.86˘ 17 28 56 112 $0.00
    France 2.08˘ 144 240 480 960 $0.00
    France - Cellular 10.00˘ 30 50 100 200 $0.00
    Germany 1.44˘ 208 347 694 1,388 $0.00
    Germany - Cellular 12.50˘ 24 40 80 160 $0.00
    Hawaii 4.90˘ 61 102 204 408 $0.00
    Hong Kong 1.55˘ 194 323 646 1,292 $0.00
    Hong Kong - Cellular 1.67˘ 179 299 598 1,196 $0.00
    India 8.93˘ 34 56 112 224 $0.00
    India - Ahmedabad 7.35˘ 41 68 136 272 $0.00
    India - Bangalore 4.59˘ 65 109 218 436 $0.00
    India - Bombay 5.56˘ 54 90 180 360 $0.00
    India - Calcutta 6.02˘ 50 83 166 332 $0.00
    India - Cellular 5.56˘ 54 90 180 360 $0.00
    India - Hydrabad 6.17˘ 49 81 162 324 $0.00
    India - Madras 5.56˘ 54 90 180 360 $0.00
    India - New Dehli 5.56˘ 54 90 180 360 $0.00
    India - Pune 4.50˘ 67 111 222 444 $0.00
    India - Punjab 5.56˘ 54 90 180 360 $0.00
    Indonesia 9.62˘ 31 52 104 208 $0.00
    Indonesia - Cellular 12.82˘ 23 39 78 156 $0.00
    Indonesia - Jakarta 2.67˘ 112 187 374 748 $0.00
    Indonesia - Surabaya 2.51˘ 119 199 398 796 $0.00
    Italy 1.69˘ 178 296 592 1,184 $0.00
    Italy - Cellular 20.83˘ 14 24 48 96 $0.00
    Japan 2.27˘ 132 220 440 880 $0.00
    Japan - Cellular 11.11˘ 27 45 90 180 $0.00
    Japan - Osaka 1.96˘ 153 255 510 1,020 $0.00
    Japan - Tokyo 2.50˘ 120 200 400 800 $0.00
    Korea - North 29.41˘ 10 17 34 68 $0.00
    Korea - South 1.57˘ 191 318 636 1,272 $0.00
    Korea - South - Cellular 4.17˘ 72 120 240 480 $0.00
    Laos 6.02˘ 50 83 166 332 $0.00
    Macau 3.07˘ 98 163 326 652 $0.00
    Macau - Cellular 3.05˘ 98 164 328 656 $0.00
    Malaysia 1.72˘ 175 291 582 1,164 $0.00
    Malaysia - Cellular 3.85˘ 78 130 260 520 $0.00
    Malaysia - Kuala Lumpur 2.08˘ 144 240 480 960 $0.00
    Mexico 9.62˘ 31 52 104 208 $0.00
    Mexico - Guadalajara 1.49˘ 202 336 672 1,344 $0.00
    Mexico - Mexico City 1.86˘ 161 269 538 1,076 $0.00
    Mexico - Monterrey 5.81˘ 52 86 172 344 $0.00
    Mexico - Puebla 1.56˘ 193 321 642 1,284 $0.00
    Myanmar (Burma) 22.73˘ 13 22 44 88 $0.00
    Nepal 22.73˘ 13 22 44 88 $0.00
    Nepal - Cellular 17.24˘ 17 29 58 116 $0.00
    Nepal - Katmandu 8.33˘ 36 60 120 240 $0.00
    New Zealand 1.67˘ 179 299 598 1,196 $0.00
    New Zealand - Cellular 16.67˘ 18 30 60 120 $0.00
    Pakistan 10.00˘ 30 50 100 200 $0.00
    Pakistan - Cellular 10.00˘ 30 50 100 200 $0.00
    Pakistan - Islamabad 5.56˘ 54 90 180 360 $0.00
    Pakistan - Karachi 5.56˘ 54 90 180 360 $0.00
    Pakistan - Lahore 5.56˘ 54 90 180 360 $0.00
    Philippines 16.67˘ 18 30 60 120 $0.00
    Philippines - Cellular 17.86˘ 17 28 56 112 $0.00
    Philippines - Manila 16.13˘ 19 31 62 124 $0.00
    Puerto Rico 5.00˘ 60 100 200 400 $0.00
    Russia 3.40˘ 88 147 294 588 $0.00
    Russia - Cellular 5.56˘ 54 90 180 360 $0.00
    Russia - Moscow 1.05˘ 286 476 952 1,904 $0.00
    Singapore 0.83˘ 361 602 1,204 2,408 $0.00
    Singapore - Cellular 1.19˘ 252 420 840 1,680 $0.00
    Spain 1.21˘ 248 413 826 1,652 $0.00
    Spain - Cellular 17.24˘ 17 29 58 116 $0.00
    Spain - Madrid 1.21˘ 248 413 826 1,652 $0.00
    Sri Lanka 10.00˘ 30 50 100 200 $0.00
    Sri Lanka - Cellular 16.67˘ 18 30 60 120 $0.00
    Sweden 2.08˘ 144 240 480 960 $0.00
    Sweden - Cellular 10.42˘ 29 48 96 192 $0.00
    Switzerland 1.39˘ 216 360 720 1,440 $0.00
    Switzerland - Cellular 18.52˘ 16 27 54 108 $0.00
    Taiwan 1.79˘ 167 279 558 1,116 $0.00
    Taiwan - Cellular 3.33˘ 90 150 300 600 $0.00
    Taiwan - Taipei 1.67˘ 179 299 598 1,196 $0.00
    Thailand 1.39˘ 216 360 720 1,440 $0.00
    Thailand - Bangkok 1.39˘ 216 360 720 1,440 $0.00
    Thailand - Cellular 1.67˘ 179 299 598 1,196 $0.00
    Tonga 41.67˘ 7 12 24 48 $0.00
    U.S. Virgin Island 4.44˘ 68 113 225 450 $0.00
    United Kingdom 1.39˘ 216 360 720 1,440 $0.00
    United Kingdom (UK) - Cellular 16.67˘ 18 30 60 120 $0.00
    United States 2.08˘ 144 240 480 960 $0.00
    Vietnam 9.62˘ 31 52 104 208 $0.00
    Vietnam - Cellular 9.80˘ 31 51 102 204 $0.00
    Vietnam - Ho Chi Minh 6.85˘ 44 73 146 292 $0.00

    prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
    Copyright © 2003-2009 by PHONE CARD 888.COM, Prepaid Phone Cards Distributor.