Phone Card 888.com logo.
Welcome to PHONE CARD 888.COM Phone Card 888! Offer Cheapest Domestic & International Calling Cards to Call anywhere from USA
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘
Phone Card 888 offer large variety of international phone cards and domestic online phone cards for calling Nationwider or Worldwide. Our phone cards provide the best quality for calling long distance. Not to mention our cheap phone card will help you to save a bunch of money
Quick Links:
  • PhoneCard888 Home
  • Phone Cards List
  • Prepaid FAQ
  • Sign Up - New Customer
  • Contact Us
  • About Us
  • Cheap Phone Card Resources
  • Calling Card Site Map


  • Saudi Arabia, UAE, Botswana, Yemen, PhoneCardondemand, Phone Cards Jungle, China Cards, Denmark Phone Card
    Phone Card Testimonials:

    Phone Card 888 offer large variety of international phone card to choose from, not to mention the prepaid calling card rates are great too. Thank You!

    Josh Wellington

    I bought several domestic calling card and international phone cards to call my friends and family and the cards are really good as well as the quality. Thank you for selling such a great product Phone Card 888

    Ellen Cheung
    Top selling Phone Card
    1. Destination International
    2. African Dream
    3. Communicator
    4. Dial Africa
    5. STI Extreme
    6. African Night
    7. Mafia
    Calling Card Countries
    1. India Phone Card
    2. USA Phone Card
    3. UK Phone Card
    4. China Phone Card
    5. Japan Phone Card
    6. Philippines Phone Card


    NEW YORK X CLUSIVE phone card

    Using our NEW YORK X CLUSIVE phone card, NEW YORK X CLUSIVE calling card will save up to 95% on your long distance calls. Our NEW YORK X CLUSIVE is a great way to save money on long distance bills. Find right product to call to your countries can be frustrating - thats way PhoneCard888.com offers you large selection of Prepaid Phone Cards & International Calling Cards to choose from. Our Related Terms: NEW YORK X CLUSIVE phone card, NEW YORK X CLUSIVE calling card, NEW YORK X CLUSIVE phone cards, NEW YORK X CLUSIVE calling cards

    New York X-clusive ( Regional 800 & NY Local Access) Phone Card Details
    New Phone Card
    New York X-clusive ( Regional 800 & NY Local Access)
       
    Face Value:  
    Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
    Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
    Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

    Face Values: 

    Price: $5.00
    Price: $20.00

    Local Numbers: Click here for Local Access Numbers
    Toll Free: 1-800-820-5409 (English)
    (Extra 1 Cent Per Minute By Using 800 Access)
    (Please Use Local Access To Receive Maximum Minutes Delivered)
    CustomerService: 1-800-691-8438
    ServiceProvider: IDT Corp.
    Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
    Best Calling Countries

     

    Rate Highlights
    Afghanistan 40.00˘ / min.
    Argentina 1.33˘ / min.
    Argentina - Buenos Aires 0.30˘ / min.
    Argentina - Cardoba 1.33˘ / min.
    Argentina - Cellular 20.83˘ / min.
    Argentina - Mar Del Plata 1.33˘ / min.
    Argentina - Mendoza 1.33˘ / min.
    Argentina - Rosario 1.33˘ / min.
    Bolivia 6.45˘ / min.
    Bolivia - Cellular 8.85˘ / min.
    New York X-clusive ( Regional 800 & NY Local Access) Calling Card Terms

     



    New York X-clusive ( Regional 800 & NY Local Access) Calling Card Rates

    A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

    Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
    Afghanistan 40.00˘ 13 50 $0.00
    Albania 5.56˘ 83 353 $0.40
    Albania - Cellular 16.13˘ 29 122 $0.40
    Albania - Tirana 6.85˘ 67 286 $0.40
    Algeria 8.33˘ 60 240 $0.00
    Algeria - Cellular 14.29˘ 35 140 $0.00
    American Samoa 10.87˘ 44 182 $0.25
    Andorra 21.74˘ 22 91 $0.25
    Angola 38.46˘ 12 51 $0.25
    Angola - Cellular 38.46˘ 12 51 $0.25
    Anguilla 31.25˘ 15 63 $0.25
    Antigua & Barbuba 10.87˘ 44 182 $0.25
    Argentina 1.33˘ 357 1,485 $0.25
    Argentina - Buenos Aires 0.30˘ 1,583 6,583 $0.25
    Argentina - Cardoba 1.33˘ 357 1,485 $0.25
    Argentina - Cellular 20.83˘ 23 95 $0.25
    Argentina - Mar Del Plata 1.33˘ 357 1,485 $0.25
    Argentina - Mendoza 1.33˘ 357 1,485 $0.25
    Argentina - Rosario 1.33˘ 357 1,485 $0.25
    Armenia 5.35˘ 86 366 $0.40
    Armenia - Cellular 17.24˘ 27 114 $0.40
    Armenia - Yerevan 4.17˘ 120 480 $0.00
    Aruba 15.63˘ 30 126 $0.25
    Australia 1.74˘ 273 1,135 $0.25
    Australia - Cellular 24.39˘ 19 81 $0.25
    Austria 10.20˘ 47 194 $0.25
    Austria - Cellular 25.64˘ 19 77 $0.25
    Azerbaijan 21.74˘ 22 91 $0.25
    Bahamas 2.67˘ 174 736 $0.35
    Bahrain 19.61˘ 24 101 $0.25
    Bangladesh 7.09˘ 67 279 $0.25
    Bangladesh - Cellular 6.06˘ 78 326 $0.25
    Bangladesh - Chittagong 4.07˘ 117 485 $0.25
    Bangladesh - Dhaka 2.02˘ 235 978 $0.25
    Bangladesh - Sylhet 7.09˘ 67 279 $0.25
    Barbados 10.42˘ 45 189 $0.35
    Barbados - Cellular 17.86˘ 28 112 $0.00
    Belarus 23.81˘ 19 82 $0.40
    Belarus - Cellular 19.23˘ 24 102 $0.40
    Belgium 1.95˘ 244 1,013 $0.25
    Belgium - Cellular 25.64˘ 19 77 $0.25
    Belize 14.08˘ 34 140 $0.25
    Benin 9.35˘ 51 211 $0.25
    Bermuda 6.58˘ 72 300 $0.25
    Bhutan 17.54˘ 27 113 $0.25
    Bolivia 6.45˘ 72 305 $0.35
    Bolivia - Cellular 8.85˘ 53 222 $0.35
    Bolivia - Cochabamba 4.15˘ 112 473 $0.35
    Bolivia - La Paz 4.15˘ 112 473 $0.35
    Bolivia - Santa Cruz 4.15˘ 112 473 $0.35
    Bosnia & Herzegovina 15.87˘ 30 124 $0.25
    Bosnia & Herzegovina - Cellular 20.83˘ 23 95 $0.25
    Botswana 15.63˘ 30 126 $0.25
    Botswana - Cellular 15.63˘ 30 126 $0.25
    Brazil 12.50˘ 37 157 $0.35
    Brazil - Belo Horizante 1.71˘ 272 1,149 $0.35
    Brazil - Cellular 10.75˘ 43 183 $0.35
    Brazil - Rio De Janeiro 0.63˘ 800 3,200 $0.00
    Brazil - Sao Paulo 1.00˘ 500 2,000 $0.00
    British Virgin Island 10.64˘ 45 186 $0.25
    Brunei 3.60˘ 132 549 $0.25
    Bulgaria 3.48˘ 136 568 $0.25
    Bulgaria - Cellular 23.81˘ 20 83 $0.25
    Bulgaria - Sofia 1.62˘ 293 1,219 $0.25
    Burkina Faso 13.16˘ 35 149 $0.35
    Burundi 11.63˘ 41 170 $0.25
    Cambodia 15.87˘ 28 123 $0.50
    Cameroon 16.13˘ 29 122 $0.35
    Cameroon - Cellular 16.13˘ 29 122 $0.35
    Canada 0.63˘ 754 3,135 $0.25
    Canada - Cellular 0.63˘ 754 3,135 $0.25
    Cape Verde Islands 31.25˘ 15 63 $0.35
    Cayman Island 12.66˘ 38 156 $0.25
    Central African Republic 31.25˘ 15 63 $0.25
    Chad 34.48˘ 14 57 $0.25
    Chile 0.59˘ 805 3,347 $0.25
    Chile - Cellular 16.39˘ 29 121 $0.25
    China 0.63˘ 738 3,119 $0.35
    China - Beijing 0.63˘ 738 3,119 $0.35
    China - Canton 0.63˘ 738 3,119 $0.35
    China - Cellular 0.63˘ 738 3,119 $0.35
    China - Shanghai 0.63˘ 738 3,119 $0.35
    China - Shenyang 0.63˘ 738 3,119 $0.35
    China - TianJin 0.63˘ 738 3,119 $0.35
    Colombia 5.56˘ 84 353 $0.35
    Colombia - Barranquilla 3.57˘ 130 550 $0.35
    Colombia - Bogota 1.50˘ 310 1,310 $0.35
    Colombia - Buenaventura 3.57˘ 130 550 $0.35
    Colombia - Cali 1.50˘ 310 1,310 $0.35
    Colombia - Cartagena 3.57˘ 130 550 $0.35
    Colombia - Cellular 4.15˘ 112 473 $0.35
    Colombia - Medellin 2.80˘ 166 702 $0.35
    Comoros Island 34.48˘ 14 57 $0.25
    Congo 15.38˘ 31 128 $0.25
    Costa Rica 3.70˘ 126 531 $0.35
    Costa Rica - Cellular 4.83˘ 96 407 $0.35
    Croatia 3.70˘ 126 531 $0.35
    Cuba 166.67˘ 3 12 $0.00
    Cyprus 3.45˘ 138 572 $0.25
    Cyprus - Cellular 6.10˘ 78 324 $0.25
    Czech Republic 0.91˘ 522 2,170 $0.25
    Denmark 1.95˘ 244 1,013 $0.25
    Denmark - Cellular 25.64˘ 19 77 $0.25
    Djibouti 40.00˘ 12 49 $0.25
    Dominica 9.80˘ 48 202 $0.25
    Dominica - Cellular 16.39˘ 29 121 $0.25
    Dominican Republic 3.24˘ 147 610 $0.25
    Dominican Republic - Cellular 8.70˘ 55 227 $0.25
    Ecuador 9.09˘ 55 220 $0.00
    Ecuador - Cellular 14.29˘ 31 136 $0.60
    Ecuador - Cuenca 5.88˘ 75 330 $0.60
    Ecuador - Guayaquil 5.88˘ 75 330 $0.60
    Ecuador - Quito 5.88˘ 75 330 $0.60
    Egypt 58.82˘ 7 33 $0.60
    Egypt - Cellular 6.41˘ 69 303 $0.60
    El Salvador 11.11˘ 45 180 $0.00
    El Salvador - Cellular 14.29˘ 35 140 $0.00
    Equatorial Guinea 45.45˘ 10 43 $0.25
    Eritrea 26.32˘ 19 76 $0.00
    Estonia 2.67˘ 178 740 $0.25
    Estonia - Cellular 24.39˘ 19 81 $0.25
    Ethiopia 28.57˘ 16 68 $0.50
    Ethiopia - Adis Ababa 28.57˘ 16 68 $0.50
    Ethiopia - Cellular 28.57˘ 16 68 $0.50
    Fiji Islands 33.33˘ 14 59 $0.25
    Finland 3.48˘ 136 568 $0.25
    France 1.19˘ 399 1,660 $0.25
    France - Cellular 24.39˘ 19 81 $0.25
    French - Antilles 6.29˘ 76 314 $0.25
    French - Guiana 11.90˘ 40 166 $0.25
    French - Polynesia 38.46˘ 12 51 $0.25
    Gabon 13.33˘ 36 148 $0.25
    Gambia 17.86˘ 25 109 $0.50
    Georgia 4.37˘ 105 449 $0.40
    Georgia - Cellular 11.24˘ 41 174 $0.40
    Germany 10.00˘ 48 198 $0.25
    Germany - Cellular 24.39˘ 19 81 $0.25
    Ghana 3.95˘ 114 494 $0.50
    Ghana - Accra 10.00˘ 50 200 $0.00
    Ghana - Cellular 12.50˘ 40 160 $0.00
    Greece 1.74˘ 273 1,135 $0.25
    Greece - Cellular 20.41˘ 23 97 $0.25
    Grenada 9.26˘ 50 212 $0.35
    Guadeloupe 40.00˘ 12 49 $0.25
    Guam 1.00˘ 475 1,975 $0.25
    Guatemala 6.17˘ 71 314 $0.60
    Guatemala - Cellular 7.81˘ 56 248 $0.60
    Guinea 14.29˘ 35 140 $0.00
    Guinea - Bissau 25.00˘ 20 80 $0.00
    Haiti 10.75˘ 43 182 $0.40
    Haiti - Cellular 17.24˘ 27 114 $0.40
    Haiti - Port Au Prince 11.63˘ 43 172 $0.00
    Honduras 21.74˘ 21 90 $0.50
    Hong Kong 0.89˘ 534 2,219 $0.25
    Hungary 1.07˘ 435 1,836 $0.35
    Hungary - Budapest 1.07˘ 435 1,836 $0.35
    Hungary - Cellular 22.22˘ 21 88 $0.35
    Iceland 12.82˘ 37 154 $0.25
    Iceland - Cellular 12.82˘ 37 154 $0.25
    India 10.10˘ 46 195 $0.35
    India - Ahmedabad 10.10˘ 46 195 $0.35
    India - Andrah Pradesh 10.10˘ 46 195 $0.35
    India - Bangalore 10.10˘ 46 195 $0.35
    India - Bombay 10.10˘ 46 195 $0.35
    India - Calcutta 10.10˘ 46 195 $0.35
    India - Cellular 10.10˘ 46 195 $0.35
    India - Gujarat 10.10˘ 46 195 $0.35
    India - Hydrabad 10.10˘ 46 195 $0.35
    India - Madras 10.10˘ 46 195 $0.35
    India - New Dehli 10.10˘ 46 195 $0.35
    India - Punjab 10.10˘ 46 195 $0.35
    Indonesia 5.75˘ 83 343 $0.25
    Indonesia - Cellular 11.63˘ 41 170 $0.25
    Indonesia - Jakarta 1.98˘ 240 997 $0.25
    Indonesia - Surabaya 5.75˘ 83 343 $0.25
    Iran 9.90˘ 48 199 $0.25
    Iran - Cellular 14.08˘ 34 140 $0.25
    Iran - Tehran 9.90˘ 48 199 $0.25
    Iraq 14.93˘ 32 132 $0.25
    Ireland 1.19˘ 399 1,660 $0.25
    Ireland - Cellular 25.64˘ 19 77 $0.25
    Israel 1.21˘ 393 1,632 $0.25
    Israel - Cellular 10.10˘ 47 196 $0.25
    Italy 1.19˘ 399 1,660 $0.25
    Italy - Cellular 25.64˘ 19 77 $0.25
    Italy - Rome 1.19˘ 399 1,660 $0.25
    Ivory Coast - Abidjan 14.29˘ 31 136 $0.50
    Ivory Coast - Cellular 14.08˘ 32 138 $0.50
    Jamaica 30.30˘ 17 66 $0.00
    Jamaica - Cellular 16.67˘ 28 118 $0.35
    Japan 2.11˘ 225 936 $0.25
    Japan - Cellular 18.18˘ 26 109 $0.25
    Jordan 9.90˘ 45 197 $0.50
    Jordan - Cellular 11.90˘ 38 164 $0.50
    Kazakhstan 16.13˘ 29 122 $0.35
    Kenya 12.50˘ 36 156 $0.50
    Kenya - Cellular 25.00˘ 18 78 $0.50
    Kenya - Nairobi 7.94˘ 57 246 $0.50
    Kiribati 58.82˘ 8 34 $0.25
    Korea - North 83.33˘ 6 24 $0.00
    Korea - South 1.00˘ 465 1,965 $0.35
    Korea - South - Cellular 3.22˘ 144 610 $0.35
    Kuwait 7.19˘ 66 275 $0.25
    Kuwait - Cellular 7.19˘ 66 275 $0.25
    Kyrgyzstan 11.63˘ 41 170 $0.25
    Laos 4.26˘ 109 461 $0.35
    Latvia 12.99˘ 37 152 $0.25
    Latvia - Cellular 28.57˘ 17 69 $0.25
    Lebanon 9.71˘ 48 202 $0.35
    Lebanon - Cellular 19.61˘ 24 100 $0.35
    Lesotho 15.15˘ 31 130 $0.25
    Liberia 18.87˘ 25 105 $0.25
    Libya 22.22˘ 21 89 $0.25
    Lithuania 4.83˘ 96 407 $0.35
    Lithuania - Cellular 16.67˘ 28 118 $0.35
    Luxembourg 7.09˘ 67 279 $0.25
    Luxembourg - Cellular 25.64˘ 19 77 $0.25
    Macau 4.63˘ 103 427 $0.25
    Macedonia 10.87˘ 44 182 $0.25
    Macedonia - Cellular 20.00˘ 25 100 $0.00
    Madagascar 24.39˘ 19 81 $0.25
    Malawi 4.88˘ 97 405 $0.25
    Malaysia 16.67˘ 30 120 $0.00
    Malaysia - Cellular 2.11˘ 237 948 $0.00
    Maldives 29.41˘ 17 68 $0.00
    Mali Republic 10.75˘ 43 183 $0.35
    Malta 16.39˘ 29 121 $0.25
    Marshall Islands 71.43˘ 7 28 $0.00
    Mauritania 20.83˘ 22 94 $0.35
    Mauritius 35.71˘ 13 55 $0.25
    Mexico 5.56˘ 90 360 $0.00
    Mexico - Guadalajara 0.63˘ 794 3,175 $0.00
    Mexico - Mexico City 0.63˘ 794 3,175 $0.00
    Mexico - Monterrey 0.63˘ 794 3,175 $0.00
    Micronesia 71.43˘ 7 28 $0.00
    Moldova 15.38˘ 31 128 $0.25
    Moldova - Cellular 15.38˘ 31 128 $0.25
    Monaco 13.16˘ 38 150 $0.25
    Monaco - Cellular 20.83˘ 24 96 $0.00
    Mongolia 12.50˘ 40 160 $0.00
    Montserrat 22.73˘ 21 87 $0.25
    Morocco 14.93˘ 30 131 $0.50
    Morocco - Cellular 17.54˘ 26 111 $0.50
    Morocco - Rabat 14.93˘ 30 131 $0.50
    Mozambique 17.24˘ 28 115 $0.25
    Myanmar (Burma) 32.26˘ 14 60 $0.50
    Namibia 11.49˘ 41 172 $0.25
    Nepal 23.26˘ 20 84 $0.35
    Nepal - Cellular 23.26˘ 20 84 $0.35
    Nepal - Katmandu 6.49˘ 77 308 $0.00
    Netherlands 1.95˘ 244 1,013 $0.25
    Netherlands - Antilles 13.70˘ 35 144 $0.25
    Netherlands - Cellular 25.64˘ 19 77 $0.25
    New Zealand 1.95˘ 244 1,013 $0.25
    New Zealand - Cellular 25.64˘ 19 77 $0.25
    Nicaragua 10.42˘ 42 186 $0.60
    Nicaragua - Cellular 23.81˘ 18 81 $0.60
    Niger 9.17˘ 49 213 $0.50
    Nigeria 9.09˘ 51 216 $0.35
    Nigeria - Cellular 12.82˘ 36 153 $0.35
    Nigeria - Lagos 7.69˘ 60 256 $0.35
    Norway 1.95˘ 244 1,013 $0.25
    Norway - Cellular 25.64˘ 19 77 $0.25
    Oman 21.28˘ 22 93 $0.25
    Pakistan 13.51˘ 33 144 $0.50
    Pakistan - Cellular 15.87˘ 28 123 $0.50
    Pakistan - Islamabad 13.51˘ 33 144 $0.50
    Panama 2.70˘ 172 728 $0.35
    Panama - Cellular 9.71˘ 48 202 $0.35
    Panama - Panama City 0.94˘ 495 2,090 $0.35
    Paraguay 8.93˘ 53 221 $0.25
    Paraguay - Asuncion 7.75˘ 61 255 $0.25
    Peru 2.67˘ 174 736 $0.35
    Peru - Cellular 22.22˘ 21 88 $0.35
    Peru - Lima 0.91˘ 511 2,159 $0.35
    Philippines 11.24˘ 41 175 $0.35
    Philippines - Cellular 14.29˘ 33 138 $0.35
    Philippines - Manila 11.24˘ 41 175 $0.35
    Poland 0.63˘ 738 3,119 $0.35
    Poland - Cellular 11.49˘ 40 171 $0.35
    Portugal 0.95˘ 500 2,079 $0.25
    Portugal - Cellular 24.39˘ 19 81 $0.25
    Puerto Rico 1.00˘ 475 1,975 $0.25
    Qatar 33.33˘ 14 59 $0.25
    Reunion Island 24.39˘ 19 81 $0.25
    Romania 8.06˘ 58 244 $0.35
    Romania - Bucharest 6.45˘ 72 305 $0.35
    Romania - Cellular 21.28˘ 22 92 $0.35
    Russia 2.67˘ 178 740 $0.25
    Russia - Moscow 0.50˘ 950 3,950 $0.25
    Russia - St. Petersburg 0.48˘ 990 4,115 $0.25
    Rwanda 27.03˘ 18 73 $0.25
    Saudi Arabia 13.33˘ 36 148 $0.25
    Saudi Arabia - Cellular 20.83˘ 23 95 $0.25
    Saudi Arabia - Dhahran 13.33˘ 36 148 $0.25
    Saudi Arabia - Jeddah 3.85˘ 130 520 $0.00
    Saudi Arabia - Riyadh 5.75˘ 83 343 $0.25
    Senegal 12.50˘ 36 156 $0.50
    Senegal - Dakar 12.50˘ 36 156 $0.50
    Serbia 7.09˘ 66 277 $0.35
    Serbia - Cellular 18.87˘ 25 104 $0.35
    Seychelles 37.04˘ 13 53 $0.25
    Sierra Leone 15.87˘ 28 123 $0.50
    Sierra Leone - Cellular 15.87˘ 28 123 $0.50
    Singapore 0.75˘ 633 2,633 $0.25
    Slovakia 4.02˘ 116 489 $0.35
    Slovakia - Cellular 13.89˘ 33 141 $0.35
    Slovenia 5.24˘ 91 377 $0.25
    Slovenia - Cellular 23.81˘ 20 83 $0.25
    Somalia 71.43˘ 6 27 $0.50
    South Africa 5.95˘ 80 332 $0.25
    South Africa - Cellular 20.41˘ 23 97 $0.25
    Spain 1.19˘ 399 1,660 $0.25
    Spain - Cellular 25.64˘ 19 77 $0.25
    Sri Lanka 10.53˘ 44 187 $0.35
    Sri Lanka - Cellular 10.53˘ 44 187 $0.35
    St. Kitts - Nevis 10.75˘ 43 183 $0.35
    St. Lucia 12.05˘ 39 163 $0.35
    St. Vincent 11.49˘ 40 171 $0.35
    Sudan 15.15˘ 31 130 $0.35
    Suriname 19.23˘ 24 102 $0.35
    Swaziland 22.22˘ 21 89 $0.25
    Sweden 1.95˘ 244 1,013 $0.25
    Sweden - Cellular 25.64˘ 19 77 $0.25
    Switzerland 1.95˘ 244 1,013 $0.25
    Switzerland - Cellular 27.78˘ 17 71 $0.25
    Syria 26.32˘ 17 74 $0.50
    Taiwan 1.08˘ 440 1,829 $0.25
    Taiwan - Cellular 7.52˘ 63 263 $0.25
    Tajikistan 27.03˘ 18 73 $0.25
    Tanzania - Cellular 21.28˘ 22 92 $0.35
    Thailand 2.19˘ 212 897 $0.35
    Thailand - Bangkok 0.94˘ 495 2,090 $0.35
    Togo 41.67˘ 11 47 $0.35
    Togo Republic - Cellular 55.56˘ 8 35 $0.35
    Tonga 100.00˘ 5 20 $0.00
    Trinidad & Tobago 6.90˘ 67 285 $0.35
    Tunisia 23.08˘ 21 86 $0.25
    Tunisia - Cellular 23.08˘ 21 86 $0.25
    Turkey 5.92˘ 76 329 $0.50
    Turkey - Ankara 5.92˘ 76 329 $0.50
    Turkey - Cellular 12.66˘ 36 154 $0.50
    Turkey - Istanbul 3.16˘ 142 617 $0.50
    Turkmenistan 18.87˘ 25 105 $0.25
    Turks & Caicos 20.00˘ 24 99 $0.25
    U.S. Virgin Island 1.00˘ 475 1,975 $0.25
    Uganda 11.24˘ 41 175 $0.35
    Uganda - Cellular 12.82˘ 36 153 $0.35
    Ukraine 6.90˘ 67 285 $0.35
    Ukraine - Kiev 6.90˘ 67 285 $0.35
    United Arab Emirates 18.52˘ 25 106 $0.35
    United Arab Emirates - Cellular 18.52˘ 25 106 $0.35
    United Kingdom 0.69˘ 688 2,862 $0.25
    United Kingdom (UK) - Cellular 19.61˘ 24 101 $0.25
    Uruguay 6.10˘ 78 324 $0.25
    Uruguay - Cellular 18.87˘ 25 105 $0.25
    Uruguay - Montevideo 4.42˘ 107 447 $0.25
    Uzbekistan 5.73˘ 81 343 $0.35
    Vatican City 1.67˘ 284 1,183 $0.25
    Venezuela 1.04˘ 447 1,889 $0.35
    Venezuela - Caracas 0.60˘ 775 3,275 $0.35
    Venezuela - Cellular 10.99˘ 42 179 $0.35
    Venezuela - Maracaibo 1.04˘ 447 1,889 $0.35
    Vietnam 19.61˘ 24 101 $0.25
    Vietnam - Cellular 19.61˘ 24 101 $0.25
    Western Samoa 55.56˘ 9 36 $0.25
    Yemen 12.05˘ 41 166 $0.00
    Yugoslavia 10.89˘ 43 180 $0.35
    Zambia 3.70˘ 126 531 $0.35
    Zimbabwe 5.95˘ 80 332 $0.25

    prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
    Copyright © 2003-2009 by PHONE CARD 888.COM, Prepaid Phone Cards Distributor.