Phone Card 888.com logo.
Welcome to PHONE CARD 888.COM Phone Card 888! Offer Cheapest Domestic & International Calling Cards to Call anywhere from USA
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
Phone Card 888 offer large variety of international phone cards and domestic online phone cards for calling Nationwider or Worldwide. Our phone cards provide the best quality for calling long distance. Not to mention our cheap phone card will help you to save a bunch of money
Quick Links:
  • PhoneCard888 Home
  • Phone Cards List
  • Prepaid FAQ
  • Sign Up - New Customer
  • Contact Us
  • About Us
  • Cheap Phone Card Resources
  • Calling Card Site Map


  • Saudi Arabia, UAE, Botswana, Yemen, PhoneCardondemand, Phone Cards Jungle, China Cards, Denmark Phone Card
    Phone Card Testimonials:

    Phone Card 888 offer large variety of international phone card to choose from, not to mention the prepaid calling card rates are great too. Thank You!

    Josh Wellington

    I bought several domestic calling card and international phone cards to call my friends and family and the cards are really good as well as the quality. Thank you for selling such a great product Phone Card 888

    Ellen Cheung
    Top selling Phone Card
    1. Destination International
    2. African Dream
    3. Communicator
    4. Dial Africa
    5. STI Extreme
    6. African Night
    7. Mafia
    Calling Card Countries
    1. India Phone Card
    2. USA Phone Card
    3. UK Phone Card
    4. China Phone Card
    5. Japan Phone Card
    6. Philippines Phone Card
    Sonic Phone Card Details
    New Phone Card
    Sonic
       
    Face Value:  
    Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
    Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
    Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
    Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

    Face Values: 

    Price: $20.00

    Local Numbers: Click here for Local Access Numbers
    Toll Free: 1-800-990-3498
    CustomerService: 1-866-231-9127
    ServiceProvider: ETI
    Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
    Pinless Dialing: This Phone Card Features Pinless Dialing
    Best Calling Countries

     

    • No Connection Fee Calling Card.
    • Algeria 563 min. Brazil 7,760 min.
    • Colombia 2,913 min. Cell 679 min.
    • Ecuador 427 min. Cell 186 min.
    • El Salvador 253 min. Ghana 194 min.
    • Guatemala 582 min. Haiti 213 min.
    • India 11,687 min. Cell 13,662 min.
    • Jamaica 543 min. Cell 252 min.
    • Jordan 427 min. Cell 330 min.
    • Lebanon 485 min. Mexico 640 min.
    • Morocco 1,940 min. Cell 124 min.
    • Nigeria 524 min. Cell 554 min.
    • Nigeria-Lagos Cell 524 min.
    • Pakistan 873 min. Cell 873 min.
    • Philippines 369 min. Cell 330 min.
    • Trinidad & Tobago 1,552 min.
    • Turkey 5,826 min. Cell 679 min.
    • Uruguay 970 min. Cell 349 min.
    • Uruguay-Montevideo 873 min.
    • Vietnam 893 min. Yemen 252 min.
    • Russia 2,329 min. Cell 1,164
    • Russia-Moscow 11,687 min.
    • Sri Lanka 485 min. Cell 330 min.
    • Sudan 306 min. Sweden 7,760 min.
    • *Minutes Based On $20 Phone Card.
    Sonic Calling Card Terms

     



    Sonic Calling Card Rates

    A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

    Country Rate/Min $20 (Mins) Conn. Fee.
    Afghanistan 11.45˘ 175 $0.00
    Albania 2.45˘ 815 $0.00
    Albania - Cellular 13.56˘ 147 $0.00
    Albania - Tirana 2.45˘ 815 $0.00
    Algeria 3.55˘ 563 $0.00
    Algeria - Algiers 3.55˘ 563 $0.00
    American Samoa 2.57˘ 776 $0.00
    American Samoa - Cellular 2.57˘ 776 $0.00
    Andorra 1.47˘ 1,359 $0.00
    Andorra - Cellular 8.59˘ 233 $0.00
    Angola 6.44˘ 310 $0.00
    Angola - Cellular 7.36˘ 272 $0.00
    Anguilla 6.06˘ 330 $0.00
    Anguilla - Cellular 8.50˘ 235 $0.00
    Antarctica - Casey 68.72˘ 29 $0.00
    Antarctica - Christmas Island 68.72˘ 29 $0.00
    Antarctica - Scott 68.72˘ 29 $0.00
    Antigua & Barbuba 6.06˘ 330 $0.00
    Antigua - Cellular 6.06˘ 330 $0.00
    Argentina 0.25˘ 7,760 $0.00
    Argentina - Buenos Aires 0.17˘ 11,687 $0.00
    Argentina - Cardoba 0.25˘ 7,760 $0.00
    Argentina - Cellular 1.71˘ 1,164 $0.00
    Argentina - Mar Del Plata 0.25˘ 7,760 $0.00
    Argentina - Mendoza 0.25˘ 7,760 $0.00
    Argentina - Rosario 0.25˘ 7,760 $0.00
    Armenia 6.18˘ 323 $0.00
    Armenia - Cellular 5.49˘ 364 $0.00
    Armenia - Yerevan 2.86˘ 699 $0.00
    Aruba 2.06˘ 970 $0.00
    Aruba - Cellular 11.45˘ 175 $0.00
    Ascension Island 68.72˘ 29 $0.00
    Australia 0.25˘ 7,760 $0.00
    Australia - Cellular 4.12˘ 485 $0.00
    Australia - Melbourne 0.25˘ 7,760 $0.00
    Australia - Perth 0.25˘ 7,760 $0.00
    Australia - Sydney 0.25˘ 7,760 $0.00
    Austria 0.25˘ 7,760 $0.00
    Austria - Cellular 4.48˘ 446 $0.00
    Austria - Vienna 0.25˘ 7,760 $0.00
    Azerbaijan 6.06˘ 330 $0.00
    Azerbaijan - Baku 6.06˘ 330 $0.00
    Azerbaijan - Cellular 11.45˘ 175 $0.00
    Bahamas 1.03˘ 1,940 $0.00
    Bahamas - Cellular 6.18˘ 323 $0.00
    Bahrain 1.58˘ 1,261 $0.00
    Bahrain - Cellular 1.58˘ 1,261 $0.00
    Bangladesh 1.88˘ 1,058 $0.00
    Bangladesh - Cellular 1.71˘ 1,164 $0.00
    Bangladesh - Chittagong 1.76˘ 1,132 $0.00
    Bangladesh - Dhaka 1.76˘ 1,132 $0.00
    Barbados 3.12˘ 640 $0.00
    Barbados - Cellular 8.59˘ 233 $0.00
    Belarus 11.45˘ 175 $0.00
    Belarus - Cellular 13.56˘ 147 $0.00
    Belarus - Minsk 11.45˘ 175 $0.00
    Belgium 0.25˘ 7,760 $0.00
    Belgium - Cellular 9.37˘ 213 $0.00
    Belize 11.45˘ 175 $0.00
    Belize - Cellular 16.49˘ 121 $0.00
    Benin 6.06˘ 330 $0.00
    Benin - Cellular 9.37˘ 213 $0.00
    Bermuda 1.14˘ 1,746 $0.00
    Bhutan 8.59˘ 233 $0.00
    Bhutan - Cellular 8.59˘ 233 $0.00
    Bolivia 3.96˘ 504 $0.00
    Bolivia - Cellular 7.93˘ 252 $0.00
    Bolivia - Cochabamba 2.71˘ 737 $0.00
    Bolivia - La Paz 1.87˘ 1,067 $0.00
    Bolivia - Santa Cruz 2.71˘ 737 $0.00
    Bosnia & Herzegovina 6.87˘ 291 $0.00
    Bosnia & Herzegovina - Cellular 28.12˘ 71 $0.00
    Botswana 4.29˘ 466 $0.00
    Botswana - Cellular 11.45˘ 175 $0.00
    Brazil 0.25˘ 7,760 $0.00
    Brazil - Belo Horizante 0.13˘ 14,586 $0.00
    Brazil - Brasilia 0.25˘ 7,760 $0.00
    Brazil - Cellular 4.90˘ 407 $0.00
    Brazil - Rio De Janeiro 0.25˘ 7,760 $0.00
    Brazil - Sao Paulo 0.13˘ 14,586 $0.00
    British Virgin Island 4.68˘ 427 $0.00
    British Virgin Island - Cellular 8.59˘ 233 $0.00
    Brunei 1.28˘ 1,552 $0.00
    Brunei - Cellular 1.28˘ 1,552 $0.00
    Bulgaria 0.51˘ 3,880 $0.00
    Bulgaria - Cellular 16.10˘ 124 $0.00
    Bulgaria - Sofia 0.25˘ 7,760 $0.00
    Burkina Faso 8.59˘ 233 $0.00
    Burkina Faso - Cellular 9.37˘ 213 $0.00
    Burundi 3.43˘ 582 $0.00
    Burundi - Cellular 3.96˘ 504 $0.00
    Cambodia 2.06˘ 970 $0.00
    Cambodia - Cellular 2.06˘ 970 $0.00
    Cameroon 5.42˘ 369 $0.00
    Cameroon - Cellular 18.66˘ 107 $0.00
    Canada 0.13˘ 14,586 $0.00
    Cape Verde Islands 9.37˘ 213 $0.00
    Cape Verde Islands - Cellular 17.18˘ 116 $0.00
    Cayman Island 2.06˘ 970 $0.00
    Cayman Islands - Cellular 5.72˘ 349 $0.00
    Central African Republic 22.33˘ 90 $0.00
    Chad 7.36˘ 272 $0.00
    Chad - Cellular 8.59˘ 233 $0.00
    Chile 0.25˘ 7,760 $0.00
    Chile - Cellular 2.86˘ 699 $0.00
    Chile - Eastern Island 0.25˘ 7,760 $0.00
    Chile - Santiago 0.25˘ 7,760 $0.00
    China 0.10˘ 19,400 $0.00
    China - Beijing 0.10˘ 19,400 $0.00
    China - Cellular 0.10˘ 19,400 $0.00
    China - Shanghai 0.10˘ 19,400 $0.00
    Colombia 0.68˘ 2,913 $0.00
    Colombia - Barranquilla 0.20˘ 9,700 $0.00
    Colombia - Bogota 0.20˘ 9,700 $0.00
    Colombia - Cali 0.20˘ 9,700 $0.00
    Colombia - Cartagena 0.68˘ 2,913 $0.00
    Colombia - Cellular 2.94˘ 679 $0.00
    Colombia - Cellular (Movistar) 2.94˘ 679 $0.00
    Colombia - Cellular (Tigo) 2.68˘ 746 $0.00
    Colombia - Medellin 0.25˘ 7,760 $0.00
    Comoros Island 13.74˘ 146 $0.00
    Congo 15.72˘ 127 $0.00
    Congo - Cellular 16.10˘ 124 $0.00
    Cook Island 51.54˘ 39 $0.00
    Costa Rica 1.71˘ 1,164 $0.00
    Costa Rica - Cellular 1.71˘ 1,164 $0.00
    Croatia 0.51˘ 3,880 $0.00
    Croatia - Cellular 7.93˘ 252 $0.00
    Cuba 68.72˘ 29 $0.00
    Cyprus 0.25˘ 7,760 $0.00
    Cyprus - Cellular 1.28˘ 1,552 $0.00
    Czech Republic 0.25˘ 7,760 $0.00
    Czech Republic - Cellular 4.12˘ 485 $0.00
    Czech Republic - Praque 0.25˘ 7,760 $0.00
    Denmark 0.25˘ 7,760 $0.00
    Denmark - Cellular 6.87˘ 291 $0.00
    Diego Garcia 92.70˘ 22 $0.00
    Diego Garcia - Cellular 92.70˘ 22 $0.00
    Djibouti 18.40˘ 109 $0.00
    Djibouti - Cellular 18.40˘ 109 $0.00
    Dominica 5.72˘ 349 $0.00
    Dominica - Cellular 11.45˘ 175 $0.00
    Dominican Republic 1.14˘ 1,746 $0.00
    Dominican Republic - Cellular 4.68˘ 427 $0.00
    East Timor 206.18˘ 10 $0.00
    Ecuador 4.68˘ 427 $0.00
    Ecuador - Cellular 10.73˘ 186 $0.00
    Egypt 4.29˘ 466 $0.00
    Egypt - Cairo 4.29˘ 466 $0.00
    Egypt - Cellular 4.29˘ 466 $0.00
    El Salvador 7.90˘ 253 $0.00
    El Salvador - Cellular 9.62˘ 208 $0.00
    El Salvador - Cellular (CTE) 7.90˘ 253 $0.00
    El Salvador - Cellular (Telefonica) 9.62˘ 208 $0.00
    El Salvador - Cellular (Telemovil) 9.62˘ 208 $0.00
    Equatorial Guinea 11.45˘ 175 $0.00
    Eritrea 16.83˘ 119 $0.00
    Estonia 0.51˘ 3,880 $0.00
    Estonia - Cellular 9.37˘ 213 $0.00
    Ethiopia 10.73˘ 186 $0.00
    Ethiopia - Adis Ababa 9.37˘ 213 $0.00
    Ethiopia - Cellular 13.56˘ 147 $0.00
    Faeroe Island 5.72˘ 349 $0.00
    Falkland Island 20.61˘ 97 $0.00
    Fiji Islands 11.45˘ 175 $0.00
    Fiji Islands - Cellular 11.45˘ 175 $0.00
    Finland 0.64˘ 3,104 $0.00
    Finland - Cellular 5.72˘ 349 $0.00
    France 0.25˘ 7,760 $0.00
    France - Cellular 4.68˘ 427 $0.00
    French - Guiana 3.03˘ 660 $0.00
    French - Guiana - Cellular 4.68˘ 427 $0.00
    French - Polynesia 4.68˘ 427 $0.00
    Gabon 8.59˘ 233 $0.00
    Gabon - Cellular 11.45˘ 175 $0.00
    Gambia 16.10˘ 124 $0.00
    Gambia - Cellular 16.10˘ 124 $0.00
    Georgia 0.41˘ 4,850 $0.00
    Georgia - Cellular 5.15˘ 388 $0.00
    Georgia - Tbilisi 0.41˘ 4,850 $0.00
    Germany 0.10˘ 19,400 $0.00
    Germany - Cellular 5.72˘ 349 $0.00
    Ghana 10.30˘ 194 $0.00
    Ghana - Accra 10.30˘ 194 $0.00
    Ghana - Cellular 14.72˘ 136 $0.00
    Gibraltar 0.82˘ 2,425 $0.00
    Gibraltar - Cellular 25.04˘ 80 $0.00
    Greece 0.13˘ 14,586 $0.00
    Greece - Athens 0.13˘ 14,586 $0.00
    Greece - Cellular 5.72˘ 349 $0.00
    Greenland 20.61˘ 97 $0.00
    Grenada 6.06˘ 330 $0.00
    Grenada - Cellular 11.58˘ 173 $0.00
    Guadeloupe 1.03˘ 1,940 $0.00
    Guadeloupe - Cellular 17.18˘ 116 $0.00
    Guam 0.34˘ 5,826 $0.00
    Guatemala 3.43˘ 582 $0.00
    Guatemala - Cellular 6.06˘ 330 $0.00
    Guatemala - Cellular (Comcel) 6.06˘ 330 $0.00
    Guatemala - Cellular (Movistar) 6.06˘ 330 $0.00
    Guatemala - Telgua 3.43˘ 582 $0.00
    Guinea 16.10˘ 124 $0.00
    Guinea - Bissau 14.72˘ 136 $0.00
    Guinea - Cellular 26.42˘ 76 $0.00
    Guinea Bissau - Cellular 30.19˘ 66 $0.00
    Guyana 12.88˘ 155 $0.00
    Guyana - Cellular 12.88˘ 155 $0.00
    Haiti 9.37˘ 213 $0.00
    Haiti - Cellular 14.72˘ 136 $0.00
    Haiti - Port Au Prince 9.37˘ 213 $0.00
    Honduras 6.87˘ 291 $0.00
    Honduras - Cellular 6.87˘ 291 $0.00
    Honduras - Cellular (Digitel) 6.87˘ 291 $0.00
    Honduras - Cellular (Fijo Hodutel) 6.87˘ 291 $0.00
    Hong Kong 0.10˘ 19,400 $0.00
    Hong Kong - Cellular 0.10˘ 19,400 $0.00
    Hungary 0.25˘ 7,760 $0.00
    Hungary - Budapest 0.13˘ 14,586 $0.00
    Hungary - Cellular 6.06˘ 330 $0.00
    Iceland 0.25˘ 7,760 $0.00
    Iceland - Cellular 4.12˘ 485 $0.00
    India 0.17˘ 11,687 $0.00
    India - Ahmedabad 0.17˘ 11,687 $0.00
    India - Andrah Pradesh 0.17˘ 11,687 $0.00
    India - Bangalore 0.17˘ 11,687 $0.00
    India - Calcutta 0.17˘ 11,687 $0.00
    India - Cellular 0.14˘ 13,662 $0.00
    India - Gujarat 0.17˘ 11,687 $0.00
    India - Hydrabad 0.17˘ 11,687 $0.00
    India - Kerala 0.17˘ 11,687 $0.00
    India - Pune 0.17˘ 11,687 $0.00
    India - Punjab 0.17˘ 11,687 $0.00
    Indonesia 2.06˘ 970 $0.00
    Indonesia - Cellular 1.28˘ 1,552 $0.00
    Indonesia - Jakarta 0.25˘ 7,760 $0.00
    Indonesia - Surabaya 0.25˘ 7,760 $0.00
    Iran 4.12˘ 485 $0.00
    Iran - Cellular 5.72˘ 349 $0.00
    Iran - Tehran 3.43˘ 582 $0.00
    Iraq 1.71˘ 1,164 $0.00
    Iraq - Baghdad 1.71˘ 1,164 $0.00
    Iraq - Cellular 5.72˘ 349 $0.00
    Ireland 0.13˘ 14,586 $0.00
    Ireland - Cellular 9.37˘ 213 $0.00
    Israel 0.25˘ 7,760 $0.00
    Israel - Cellular 3.22˘ 621 $0.00
    Italy 0.13˘ 14,586 $0.00
    Italy - Cellular 5.72˘ 349 $0.00
    Ivory Coast 14.60˘ 137 $0.00
    Ivory Coast - Abidjan 14.60˘ 137 $0.00
    Ivory Coast - Cellular 14.60˘ 137 $0.00
    Jamaica 3.68˘ 543 $0.00
    Jamaica - Cellular 7.93˘ 252 $0.00
    Jamaica - Cellular (Digicell) 7.93˘ 252 $0.00
    Japan 0.34˘ 5,826 $0.00
    Japan - Cellular 4.68˘ 427 $0.00
    Japan - Tokyo 0.34˘ 5,826 $0.00
    Jordan 4.68˘ 427 $0.00
    Jordan - Amman 4.68˘ 427 $0.00
    Jordan - Cellular 6.06˘ 330 $0.00
    Kazakhstan 2.06˘ 970 $0.00
    Kazakhstan - Almaty 2.06˘ 970 $0.00
    Kazakhstan - Cellular 3.43˘ 582 $0.00
    Kenya 3.22˘ 621 $0.00
    Kenya - Cellular 3.22˘ 621 $0.00
    Kenya - Nairobi 3.22˘ 621 $0.00
    Kiribati 25.77˘ 78 $0.00
    Korea - North 51.54˘ 39 $0.00
    Korea - South 0.25˘ 7,760 $0.00
    Korea - South - Cellular 2.47˘ 808 $0.00
    Kuwait 2.06˘ 970 $0.00
    Kuwait - Cellular 4.29˘ 466 $0.00
    Kyrgystan - Cellular 4.29˘ 466 $0.00
    Kyrgyzstan 4.29˘ 466 $0.00
    Laos 2.06˘ 970 $0.00
    Latvia 75.00˘ 27 $0.00
    Latvia - Cellular 75.00˘ 27 $0.00
    Lebanon 4.12˘ 485 $0.00
    Lebanon - Cellular 11.45˘ 175 $0.00
    Lesotho 11.45˘ 175 $0.00
    Lesotho - Cellular 11.45˘ 175 $0.00
    Liberia 14.31˘ 140 $0.00
    Liberia - Cellular 8.59˘ 233 $0.00
    Libya 16.10˘ 124 $0.00
    Libya - Cellular 18.40˘ 109 $0.00
    Liechtenstein 1.47˘ 1,359 $0.00
    Liechtenstein - Cellular 11.45˘ 175 $0.00
    Lithuania 1.03˘ 1,940 $0.00
    Lithuania - Cellular 5.72˘ 349 $0.00
    Luxembourg 0.25˘ 7,760 $0.00
    Luxembourg - Cellular 8.24˘ 243 $0.00
    Macau 0.51˘ 3,880 $0.00
    Macau - Cellular 0.51˘ 3,880 $0.00
    Macedonia 6.06˘ 330 $0.00
    Macedonia - Cellular 19.68˘ 102 $0.00
    Madagascar 12.27˘ 163 $0.00
    Madagascar - Cellular 16.10˘ 124 $0.00
    Malawi 3.43˘ 582 $0.00
    Malawi - Cellular 4.32˘ 462 $0.00
    Malaysia 0.25˘ 7,760 $0.00
    Malaysia - Cellular 0.51˘ 3,880 $0.00
    Malaysia - Kuala Lumpur 0.13˘ 14,586 $0.00
    Maldives 16.10˘ 124 $0.00
    Maldives - Cellular 27.49˘ 73 $0.00
    Mali Republic 9.37˘ 213 $0.00
    Mali Republic - Cellular 14.52˘ 138 $0.00
    Malta 2.57˘ 776 $0.00
    Malta - Cellular 11.45˘ 175 $0.00
    Marshall Islands 11.45˘ 175 $0.00
    Martinique - FR. Antilles 2.57˘ 776 $0.00
    Mauritania 11.45˘ 175 $0.00
    Mauritius 3.22˘ 621 $0.00
    Mayotte Island 8.96˘ 223 $0.00
    Mexico 3.12˘ 640 $0.00
    Mexico - Cellular 5.87˘ 340 $0.00
    Mexico - Guadalajara 0.10˘ 19,400 $0.00
    Mexico - Mexico City 0.34˘ 5,826 $0.00
    Mexico - Monterrey 0.34˘ 5,826 $0.00
    Mexico - Puebla 0.10˘ 19,400 $0.00
    Micronesia 10.30˘ 194 $0.00
    Moldova 6.87˘ 291 $0.00
    Moldova - Cellular 9.37˘ 213 $0.00
    Monaco 0.25˘ 7,760 $0.00
    Monaco - Cellular 14.49˘ 138 $0.00
    Mongolia 3.43˘ 582 $0.00
    Mongolia - Cellular 4.68˘ 427 $0.00
    Montserrat 5.15˘ 388 $0.00
    Morocco 1.03˘ 1,940 $0.00
    Morocco - Casablanca 1.03˘ 1,940 $0.00
    Morocco - Cellular 16.10˘ 124 $0.00
    Mozambique 4.68˘ 427 $0.00
    Mozambique - Cellular 6.87˘ 291 $0.00
    Myanmar (Burma) 12.88˘ 155 $0.00
    Namibia 3.81˘ 524 $0.00
    Namibia - Cellular 11.45˘ 175 $0.00
    Nauru 51.54˘ 39 $0.00
    Nepal 5.72˘ 349 $0.00
    Nepal - Katmandu 5.72˘ 349 $0.00
    Netherlands 0.25˘ 7,760 $0.00
    Netherlands - Antilles 5.72˘ 349 $0.00
    Netherlands - Cellular 4.68˘ 427 $0.00
    New Caledonia 10.30˘ 194 $0.00
    New Zealand 0.25˘ 7,760 $0.00
    New Zealand - Cellular 8.29˘ 241 $0.00
    Nicaragua 5.72˘ 349 $0.00
    Nicaragua - Cellular 15.46˘ 129 $0.00
    Niger 6.87˘ 291 $0.00
    Nigeria 3.81˘ 524 $0.00
    Nigeria - Cellular 3.60˘ 554 $0.00
    Nigeria - Lagos 3.81˘ 524 $0.00
    Niue Island 51.54˘ 39 $0.00
    Norway 0.25˘ 7,760 $0.00
    Norway - Cellular 5.72˘ 349 $0.00
    Oman 7.36˘ 272 $0.00
    Oman - Cellular 11.45˘ 175 $0.00
    Pakistan 2.29˘ 873 $0.00
    Pakistan - Cellular 2.29˘ 873 $0.00
    Pakistan - Islamabad 2.29˘ 873 $0.00
    Pakistan - Karachi 2.29˘ 873 $0.00
    Pakistan - Lahore 2.29˘ 873 $0.00
    Palau 22.67˘ 88 $0.00
    Palestine 10.30˘ 194 $0.00
    Palestine - Cellular 10.30˘ 194 $0.00
    Panama 0.68˘ 2,913 $0.00
    Panama - Cellular 5.72˘ 349 $0.00
    Panama - Cellular (Digicel) 5.72˘ 349 $0.00
    Panama - Cellular (Telefonica) 5.72˘ 349 $0.00
    Panama - Panama City 0.51˘ 3,880 $0.00
    Papua New Guinea 36.07˘ 55 $0.00
    Paraguay 1.71˘ 1,164 $0.00
    Paraguay - Asuncion 1.03˘ 1,940 $0.00
    Paraguay - Cellular 3.43˘ 582 $0.00
    Peru 0.41˘ 4,850 $0.00
    Peru - Cellular 6.06˘ 330 $0.00
    Peru - Lima 0.25˘ 7,760 $0.00
    Philippines 5.42˘ 369 $0.00
    Philippines - Cellular 6.06˘ 330 $0.00
    Philippines - Manila 5.42˘ 369 $0.00
    Poland 0.25˘ 7,760 $0.00
    Poland - Cellular 3.96˘ 504 $0.00
    Poland - Warsaw 0.13˘ 14,586 $0.00
    Portugal 0.13˘ 14,586 $0.00
    Portugal - Azores 0.13˘ 14,586 $0.00
    Portugal - Cellular 6.06˘ 330 $0.00
    Portugal - Lisbon 0.13˘ 14,586 $0.00
    Puerto Rico 0.51˘ 3,880 $0.00
    Qatar 7.93˘ 252 $0.00
    Qatar - Cellular 11.45˘ 175 $0.00
    Reunion Island 5.15˘ 388 $0.00
    Reunion Island - Cellular 14.68˘ 136 $0.00
    Romania 0.34˘ 5,826 $0.00
    Romania - Bucharest 0.34˘ 5,826 $0.00
    Romania - Cellular 1.87˘ 1,067 $0.00
    Russia 0.85˘ 2,329 $0.00
    Russia - Cellular 1.71˘ 1,164 $0.00
    Russia - Moscow 0.17˘ 11,687 $0.00
    Russia - St. Petersburg 0.17˘ 11,687 $0.00
    Rwanda 6.44˘ 310 $0.00
    Rwanda - Cellular 7.36˘ 272 $0.00
    San Marino 223.14˘ 9 $0.00
    San Marino -Cellular 220.28˘ 9 $0.00
    Sao Tome Principe 75.58˘ 26 $0.00
    Saudi Arabia 4.68˘ 427 $0.00
    Saudi Arabia - Cellular 5.42˘ 369 $0.00
    Saudi Arabia - Dhahran 4.68˘ 427 $0.00
    Saudi Arabia - Jeddah 1.71˘ 1,164 $0.00
    Saudi Arabia - Riyadh 2.29˘ 873 $0.00
    Senegal 9.37˘ 213 $0.00
    Senegal - Cellular 12.27˘ 163 $0.00
    Senegal - Dakar 9.37˘ 213 $0.00
    Serbia 4.29˘ 466 $0.00
    Serbia - Cellular 14.72˘ 136 $0.00
    Seychelles 3.68˘ 543 $0.00
    Sierra Leone 25.03˘ 80 $0.00
    Sierra Leone - Cellular 29.15˘ 69 $0.00
    Sierra Leone - Free Town 25.03˘ 80 $0.00
    Singapore 0.13˘ 14,586 $0.00
    Singapore - Cellular 0.13˘ 14,586 $0.00
    Slovakia 0.41˘ 4,850 $0.00
    Slovakia - Cellular 11.45˘ 175 $0.00
    Slovenia 0.34˘ 5,826 $0.00
    Slovenia - Cellular 16.10˘ 124 $0.00
    Solomon Island 64.43˘ 31 $0.00
    Somalia 25.77˘ 78 $0.00
    South Africa 1.58˘ 1,261 $0.00
    South Africa - Cape Town 1.58˘ 1,261 $0.00
    South Africa - Cellular 6.06˘ 330 $0.00
    South Africa - Johannesburg 1.58˘ 1,261 $0.00
    Spain 0.25˘ 7,760 $0.00
    Spain - Cellular 5.72˘ 349 $0.00
    Sri Lanka 4.12˘ 485 $0.00
    Sri Lanka - Cellular 6.06˘ 330 $0.00
    St. Helena 127.59˘ 16 $0.00
    St. Kitts - Nevis 5.72˘ 349 $0.00
    St. Lucia 5.72˘ 349 $0.00
    St. Lucia - Cellular 9.37˘ 213 $0.00
    St. Pierre - Miquelon 8.81˘ 227 $0.00
    St. The Grenad 5.72˘ 349 $0.00
    St. Vincent 5.72˘ 349 $0.00
    Sudan 6.54˘ 306 $0.00
    Sudan - Cellular 6.06˘ 330 $0.00
    Suriname 9.99˘ 200 $0.00
    Suriname - Cellular 13.74˘ 146 $0.00
    Swaziland 3.81˘ 524 $0.00
    Swaziland - Cellular 5.72˘ 349 $0.00
    Sweden 0.25˘ 7,760 $0.00
    Sweden - Cellular 4.68˘ 427 $0.00
    Switzerland 0.25˘ 7,760 $0.00
