Phone Card 888.com logo.
Welcome to PHONE CARD 888.COM Phone Card 888! Offer Cheapest Domestic & International Calling Cards to Call anywhere from USA
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘
Phone Card 888 offer large variety of international phone cards and domestic online phone cards for calling Nationwider or Worldwide. Our phone cards provide the best quality for calling long distance. Not to mention our cheap phone card will help you to save a bunch of money
Quick Links:
  • PhoneCard888 Home
  • Phone Cards List
  • Prepaid FAQ
  • Sign Up - New Customer
  • Contact Us
  • About Us
  • Cheap Phone Card Resources
  • Calling Card Site Map


  • Saudi Arabia, UAE, Botswana, Yemen, PhoneCardondemand, Phone Cards Jungle, China Cards, Denmark Phone Card
    Phone Card Testimonials:

    Phone Card 888 offer large variety of international phone card to choose from, not to mention the prepaid calling card rates are great too. Thank You!

    Josh Wellington

    I bought several domestic calling card and international phone cards to call my friends and family and the cards are really good as well as the quality. Thank you for selling such a great product Phone Card 888

    Ellen Cheung
    Top selling Phone Card
    1. Destination International
    2. African Dream
    3. Communicator
    4. Dial Africa
    5. STI Extreme
    6. African Night
    7. Mafia
    Calling Card Countries
    1. India Phone Card
    2. USA Phone Card
    3. UK Phone Card
    4. China Phone Card
    5. Japan Phone Card
    6. Philippines Phone Card


    STI NEW ERA phone card

    Using our STI NEW ERA phone card, STI NEW ERA calling card will save up to 95% on your long distance calls. Our STI NEW ERA is a great way to save money on long distance bills. Find right product to call to your countries can be frustrating - thats way PhoneCard888.com offers you large selection of Prepaid Phone Cards & International Calling Cards to choose from. Our Related Terms: STI NEW ERA phone card, STI NEW ERA calling card, STI NEW ERA phone cards, STI NEW ERA calling cards

    STI New Era Phone Card Details
    STI New Era
       
    Face Value:  
    Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
    Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
    Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

    Face Values: 

    $5 -> Price: $4.99

    Toll Free: 1-800-805-0661 (English)
    1-800-308-5277 (English)
    1-800-805-1498 (Spanish)
    1-800-528-5903 (Spanish)
    CustomerService: 1-800-307-2577
    ServiceProvider: Voip Ent. & TGI
    Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
    Best Calling Countries

     

    New Era Calling Card, International Calling Card, Phone Card

    calling card to SOMALIA, phone card to SOMALIA, call to SOMALIA

    • No Connection Fee Calling Card.
    • Argentina - Buenos Aires 313 min.
    • Poland 137 min. Philippines 46 min.
    • Cambodia 22 min.Dominican 80 min.
    • Malaysia 125 min. Singapore 150 min.
    • Indonesia - Jakarta 137 min.
    • Nepal 17 min. S. Korea 175 min.
    • Thailand-Bangkok 75 min.
    • Guatemala 43 min. Lebanon 48 min.
    • Cameroon 25 min. Czech 125 min.
    • *Minutes Based On $10 Phone Card.
    • * Please call 1-800-307-2577 to get latest rates.
    STI New Era Calling Card Terms

     



    STI New Era Calling Card Rates

    A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

    Rates Last Updated: 5/29/2010

    Country Rate/Min $5 (Mins) Conn. Fee.
    Afghanistan 35.71˘ 14 $0.00
    Albania 11.63˘ 43 $0.00
    Albania - Cellular 16.67˘ 30 $0.00
    Albania - Tirana 10.42˘ 48 $0.00
    Algeria 11.11˘ 45 $0.00
    Algeria - Algiers 11.11˘ 45 $0.00
    Algeria - Cellular 13.16˘ 38 $0.00
    Andorra 7.14˘ 70 $0.00
    Andorra - Cellular 7.14˘ 70 $0.00
    Angola 18.52˘ 27 $0.00
    Angola - Cellular 22.73˘ 22 $0.00
    Anguilla 20.83˘ 24 $0.00
    Antarctica - Casey 20.00˘ 25 $0.00
    Antarctica - Scott 20.00˘ 25 $0.00
    Antigua & Barbuba 16.67˘ 30 $0.00
    Antigua - Cellular 16.67˘ 30 $0.00
    Argentina 3.33˘ 150 $0.00
    Argentina - Buenos Aires 1.60˘ 313 $0.00
    Argentina - Cardoba 3.33˘ 150 $0.00
    Argentina - Cellular 18.52˘ 27 $0.00
    Argentina - Mar Del Plata 3.33˘ 150 $0.00
    Argentina - Mendoza 3.33˘ 150 $0.00
    Argentina - Rosario 3.33˘ 150 $0.00
    Armenia 7.94˘ 63 $0.00
    Armenia - Cellular 20.83˘ 24 $0.00
    Armenia - Yerevan 7.94˘ 63 $0.00
    Aruba 14.29˘ 35 $0.00
    Aruba - Cellular 14.29˘ 35 $0.00
    Ascension Island 71.43˘ 7 $0.00
    Australia 4.00˘ 125 $0.00
    Australia - Cellular 18.52˘ 27 $0.00
    Australia - Melbourne 4.00˘ 125 $0.00
    Australia - Perth 4.00˘ 125 $0.00
    Australia - Sydney 4.00˘ 125 $0.00
    Austria 4.00˘ 125 $0.00
    Austria - Cellular 23.81˘ 21 $0.00
    Austria - Vienna 4.00˘ 125 $0.00
    Azerbaijan 18.52˘ 27 $0.00
    Azerbaijan - Baku 18.52˘ 27 $0.00
    Azerbaijan - Cellular 18.52˘ 27 $0.00
    Bahamas 7.94˘ 63 $0.00
    Bahrain 20.00˘ 25 $0.00
    Bahrain - Cellular 20.00˘ 25 $0.00
    Bangladesh 15.15˘ 33 $0.00
    Bangladesh - Cellular 13.16˘ 38 $0.00
    Bangladesh - Chittagong 5.68˘ 88 $0.00
    Bangladesh - Dhaka 6.67˘ 75 $0.00
    Bangladesh - Khulna 15.15˘ 33 $0.00
    Bangladesh - Sylhet 7.14˘ 70 $0.00
    Barbados 16.13˘ 31 $0.00
    Barbados - Cellular 16.13˘ 31 $0.00
    Belarus 23.81˘ 21 $0.00
    Belarus - Cellular 23.81˘ 21 $0.00
    Belarus - Minsk 23.81˘ 21 $0.00
    Belgium 4.00˘ 125 $0.00
    Belgium - Cellular 21.74˘ 23 $0.00
    Belize 20.83˘ 24 $0.00
    Belize - Cellular 20.83˘ 24 $0.00
    Benin 13.16˘ 38 $0.00
    Benin - Cellular 13.16˘ 38 $0.00
    Bermuda 8.33˘ 60 $0.00
    Bhutan 20.00˘ 25 $0.00
    Bolivia 12.20˘ 41 $0.00
    Bolivia - Cellular 14.71˘ 34 $0.00
    Bolivia - Cochabamba 6.67˘ 75 $0.00
    Bolivia - La Paz 6.67˘ 75 $0.00
    Bolivia - Santa Cruz 6.67˘ 75 $0.00
    Bosnia & Herzegovina 16.67˘ 30 $0.00
    Bosnia & Herzegovina - Cellular 22.73˘ 22 $0.00
    Botswana 11.11˘ 45 $0.00
    Botswana - Cellular 16.67˘ 30 $0.00
    Brazil 5.00˘ 100 $0.00
    Brazil - Belo Horizante 3.07˘ 163 $0.00
    Brazil - Brasilia 5.00˘ 100 $0.00
    Brazil - Cellular 16.67˘ 30 $0.00
    Brazil - Rio De Janeiro 2.22˘ 225 $0.00
    Brazil - Sao Paulo 2.22˘ 225 $0.00
    British Virgin Island 13.16˘ 38 $0.00
    Brunei 6.67˘ 75 $0.00
    Bulgaria 7.69˘ 65 $0.00
    Bulgaria - Cellular 21.74˘ 23 $0.00
    Bulgaria - Sofia 4.00˘ 125 $0.00
    Burkina Faso 15.15˘ 33 $0.00
    Burkina Faso - Cellular 15.15˘ 33 $0.00
    Burundi 12.50˘ 40 $0.00
    Burundi - Cellular 12.50˘ 40 $0.00
    Cambodia 22.73˘ 22 $0.00
    Cambodia - Cellular 22.73˘ 22 $0.00
    Cambodia - Phnom Penh 22.73˘ 22 $0.00
    Cameroon 20.00˘ 25 $0.00
    Cameroon - Cellular 25.00˘ 20 $0.00
    Cameroon - Douala 20.00˘ 25 $0.00
    Cameroon - Yaonde 20.00˘ 25 $0.00
    Canada 1.33˘ 375 $0.00
    Cape Verde Islands 26.32˘ 19 $0.00
    Cape Verde Islands - Cellular 26.32˘ 19 $0.00
    Cayman Island 11.36˘ 44 $0.00
    Cayman Islands - Cellular 13.89˘ 36 $0.00
    Central African Republic 13.89˘ 36 $0.00
    Chad 26.32˘ 19 $0.00
    Chad - Cellular 26.32˘ 19 $0.00
    Chile 2.86˘ 175 $0.00
    Chile - Cellular 18.52˘ 27 $0.00
    Chile - Eastern Island 2.86˘ 175 $0.00
    Chile - Santiago 2.86˘ 175 $0.00
    China 2.50˘ 200 $0.00
    China - Beijing 2.50˘ 200 $0.00
    China - Canton 2.50˘ 200 $0.00
    China - Cellular 2.50˘ 200 $0.00
    China - Shanghai 2.50˘ 200 $0.00
    China - Shenyang 2.50˘ 200 $0.00
    China - TianJin 2.50˘ 200 $0.00
    Christmas Island 7.04˘ 71 $0.00
    Cocos Island 7.04˘ 71 $0.00
    Colombia 6.67˘ 75 $0.00
    Colombia - Barranquilla 4.00˘ 125 $0.00
    Colombia - Bogota 5.68˘ 88 $0.00
    Colombia - Buenaventura 6.25˘ 80 $0.00
    Colombia - Cali 5.68˘ 88 $0.00
    Colombia - Cartagena 6.67˘ 75 $0.00
    Colombia - Cartago 6.67˘ 75 $0.00
    Colombia - Cellular 12.50˘ 40 $0.00
    Colombia - Cellular (Comcel) 12.50˘ 40 $0.00
    Colombia - Cellular (Movistar) 12.50˘ 40 $0.00
    Colombia - Cellular (Tigo) 12.50˘ 40 $0.00
    Colombia - Medellin 5.68˘ 88 $0.00
    Colombia - Monteria 6.67˘ 75 $0.00
    Comoros Island 27.78˘ 18 $0.00
    Congo 41.67˘ 12 $0.00
    Congo - Cellular 41.67˘ 12 $0.00
    Cook Island 55.56˘ 9 $0.00
    Cook Island - Cellular 62.50˘ 8 $0.00
    Costa Rica 5.56˘ 90 $0.00
    Costa Rica - Cellular 8.33˘ 60 $0.00
    Croatia 7.94˘ 63 $0.00
    Croatia - Cellular 16.67˘ 30 $0.00
    Croatia - Zagreb 7.94˘ 63 $0.00
    Cuba 100.00˘ 5 $0.00
    Cyprus 7.94˘ 63 $0.00
    Cyprus - Cellular 9.43˘ 53 $0.00
    Czech Republic 4.00˘ 125 $0.00
    Czech Republic - Cellular 17.24˘ 29 $0.00
    Czech Republic - Praque 4.00˘ 125 $0.00
    Denmark 3.85˘ 130 $0.00
    Denmark - Cellular 20.83˘ 24 $0.00
    Diego Garcia 62.50˘ 8 $0.00
    Djibouti 38.46˘ 13 $0.00
    Djibouti - Cellular 38.46˘ 13 $0.00
    Dominica 12.20˘ 41 $0.00
    Dominica - Cellular 16.67˘ 30 $0.00
    Dominican Republic 6.25˘ 80 $0.00
    Dominican Republic - Cellular 12.50˘ 40 $0.00
    East Timor 500.00˘ 1 $0.00
    Ecuador 15.15˘ 33 $0.00
    Ecuador - Cellular 17.86˘ 28 $0.00
    Ecuador - Cuenca 13.16˘ 38 $0.00
    Ecuador - Guayaquil 15.15˘ 33 $0.00
    Ecuador - Quito 15.15˘ 33 $0.00
    Egypt 12.50˘ 40 $0.00
    Egypt - Alexandria 12.50˘ 40 $0.00
    Egypt - Cairo 12.50˘ 40 $0.00
    Egypt - Cellular 12.50˘ 40 $0.00
    El Salvador 12.82˘ 39 $0.00
    El Salvador - Cellular 20.00˘ 25 $0.00
    El Salvador - Cellular (CTE) 12.82˘ 39 $0.00
    El Salvador - Cellular (Telefonica) 20.00˘ 25 $0.00
    El Salvador - Cellular (Telemovil) 20.00˘ 25 $0.00
    Equatorial Guinea 25.00˘ 20 $0.00
    Eritrea 31.25˘ 16 $0.00
    Estonia 5.00˘ 100 $0.00
    Estonia - Cellular 19.23˘ 26 $0.00
    Ethiopia 31.25˘ 16 $0.00
    Ethiopia - Adis Ababa 31.25˘ 16 $0.00
    Ethiopia - Cellular 31.25˘ 16 $0.00
    Faeroe Island 14.29˘ 35 $0.00
    Falkland Island 26.32˘ 19 $0.00
    Fiji Islands 23.81˘ 21 $0.00
    Fiji Islands - Cellular 23.81˘ 21 $0.00
    Finland 7.94˘ 63 $0.00
    Finland - Cellular 15.15˘ 33 $0.00
    France 2.86˘ 175 $0.00
    France - Cellular 16.67˘ 30 $0.00
    French - Antilles 12.50˘ 40 $0.00
    French - Antilles - Cellular 12.50˘ 40 $0.00
    French - Guiana 19.23˘ 26 $0.00
    French - Guiana - Cellular 19.23˘ 26 $0.00
    French - Polynesia 22.73˘ 22 $0.00
    Gabon 16.13˘ 31 $0.00
    Gabon - Cellular 16.13˘ 31 $0.00
    Gambia 33.33˘ 15 $0.00
    Gambia - Cellular 27.78˘ 18 $0.00
    Georgia 13.16˘ 38 $0.00
    Georgia - Cellular 13.16˘ 38 $0.00
    Georgia - Tbilisi 13.16˘ 38 $0.00
    Germany 2.86˘ 175 $0.00
    Germany - Cellular 22.73˘ 22 $0.00
    Ghana 8.93˘ 56 $0.00
    Ghana - Accra 8.93˘ 56 $0.00
    Ghana - Cellular 13.16˘ 38 $0.00
    Gibraltar 13.16˘ 38 $0.00
    Gibraltar - Cellular 13.16˘ 38 $0.00
    Greece 2.86˘ 175 $0.00
    Greece - Athens 2.86˘ 175 $0.00
    Greece - Cellular 17.86˘ 28 $0.00
    Greenland 31.25˘ 16 $0.00
    Greenland - Cellular 31.25˘ 16 $0.00
    Grenada 11.63˘ 43 $0.00
    Grenada - Cellular 16.13˘ 31 $0.00
    Guadeloupe 8.33˘ 60 $0.00
    Guadeloupe - Cellular 23.81˘ 21 $0.00
    Guantanamo Bay 38.46˘ 13 $0.00
    Guatemala 11.63˘ 43 $0.00
    Guatemala - Cellular 12.82˘ 39 $0.00
    Guatemala - Cellular (PCS) 12.82˘ 39 $0.00
    Guatemala - Telgua 11.63˘ 43 $0.00
    Guinea 14.29˘ 35 $0.00
    Guinea - Bissau 50.00˘ 10 $0.00
    Guinea - Cellular 33.33˘ 15 $0.00
    Guinea Bissau - Cellular 50.00˘ 10 $0.00
    Guyana 25.00˘ 20 $0.00
    Guyana - Cellular 25.00˘ 20 $0.00
    Guyana - Georgetown 25.00˘ 20 $0.00
    Haiti 18.52˘ 27 $0.00
    Haiti - Cellular 20.00˘ 25 $0.00
    Haiti - Port Au Prince 18.52˘ 27 $0.00
    Honduras 16.67˘ 30 $0.00
    Honduras - Cellular 35.71˘ 14 $0.00
    Honduras - Cellular (Celltel) 35.71˘ 14 $0.00
    Honduras - Cellular (Digitel) 35.71˘ 14 $0.00
    Honduras - Cellular (Megatel) 35.71˘ 14 $0.00
    Hong Kong 2.00˘ 250 $0.00
    Hong Kong - Cellular 2.00˘ 250 $0.00
    Hungary 4.00˘ 125 $0.00
    Hungary - Budapest 4.00˘ 125 $0.00
    Hungary - Cellular 20.83˘ 24 $0.00
    Iceland 5.00˘ 100 $0.00
    Iceland - Cellular 20.00˘ 25 $0.00
    India 11.36˘ 44 $0.00
    India - Ahmedabad 11.36˘ 44 $0.00
    India - Andrah Pradesh 11.36˘ 44 $0.00
    India - Bangalore 11.36˘ 44 $0.00
    India - Bombay 11.36˘ 44 $0.00
    India - Calcutta 11.36˘ 44 $0.00
    India - Cellular 11.36˘ 44 $0.00
    India - Gujarat 11.36˘ 44 $0.00
    India - Hydrabad 11.36˘ 44 $0.00
    India - Kerala 11.36˘ 44 $0.00
    India - Madras 11.36˘ 44 $0.00
    India - New Dehli 11.36˘ 44 $0.00
    India - Pune 11.36˘ 44 $0.00
    India - Punjab 11.36˘ 44 $0.00
    Indonesia 9.26˘ 54 $0.00
    Indonesia - Bangdung 9.26˘ 54 $0.00
    Indonesia - Cellular 14.71˘ 34 $0.00
    Indonesia - Denpasar 9.26˘ 54 $0.00
    Indonesia - Jakarta 3.65˘ 137 $0.00
    Indonesia - Medan 9.26˘ 54 $0.00
    Indonesia - Surabaya 5.00˘ 100 $0.00
    Iran 11.11˘ 45 $0.00
    Iran - Cellular 14.29˘ 35 $0.00
    Iran - Tehran 11.11˘ 45 $0.00
    Iraq 31.25˘ 16 $0.00
    Iraq - Baghdad 5.00˘ 100 $0.00
    Iraq - Cellular 20.00˘ 25 $0.00
    Ireland 2.00˘ 250 $0.00
    Ireland - Cellular 20.00˘ 25 $0.00
    Ireland - Dublin 2.00˘ 250 $0.00
    Israel 3.33˘ 150 $0.00
    Israel - Cellular 9.09˘ 55 $0.00
    Israel - Tel Aviv 3.33˘ 150 $0.00
    Italy 2.50˘ 200 $0.00
    Italy - Cellular 23.81˘ 21 $0.00
    Italy - Rome 2.50˘ 200 $0.00
    Ivory Coast 16.67˘ 30 $0.00
    Ivory Coast - Abidjan 16.67˘ 30 $0.00
    Ivory Coast - Cellular 20.00˘ 25 $0.00
    Jamaica 6.67˘ 75 $0.00
    Jamaica - Cellular 16.67˘ 30 $0.00
    Japan 3.65˘ 137 $0.00
    Japan - Cellular 16.67˘ 30 $0.00
    Japan - Osaka 3.65˘ 137 $0.00
    Japan - Tokyo 3.65˘ 137 $0.00
    Jordan 10.00˘ 50 $0.00
    Jordan - Amman 10.00˘ 50 $0.00
    Jordan - Cellular 12.50˘ 40 $0.00
    Kazakhstan 13.16˘ 38 $0.00
    Kazakhstan - Cellular 20.00˘ 25 $0.00
    Kenya 19.23˘ 26 $0.00
    Kenya - Cellular 22.73˘ 22 $0.00
    Kenya - Mombassa 19.23˘ 26 $0.00
    Kenya - Nairobi 19.23˘ 26 $0.00
    Kiribati 50.00˘ 10 $0.00
    Kiribati - Cellular 50.00˘ 10 $0.00
    Korea - North 50.00˘ 10 $0.00
    Korea - South 2.86˘ 175 $0.00
    Korea - South - Cellular 7.94˘ 63 $0.00
    Korea - South - Seoul 2.86˘ 175 $0.00
    Kuwait 8.93˘ 56 $0.00
    Kuwait - Cellular 8.93˘ 56 $0.00
    Kyrgystan - Cellular 25.00˘ 20 $0.00
    Kyrgyzstan 13.16˘ 38 $0.00
    Laos 12.50˘ 40 $0.00
    Latvia 12.50˘ 40 $0.00
    Latvia - Cellular 20.00˘ 25 $0.00
    Lebanon 10.42˘ 48 $0.00
    Lebanon - Cellular 18.52˘ 27 $0.00
    Lesotho 20.00˘ 25 $0.00
    Liberia 20.00˘ 25 $0.00
    Liberia - Cellular 20.00˘ 25 $0.00
    Libya 22.73˘ 22 $0.00
    Liechtenstein 11.11˘ 45 $0.00
    Liechtenstein - Cellular 50.00˘ 10 $0.00
    Lithuania 7.94˘ 63 $0.00
    Lithuania - Cellular 19.23˘ 26 $0.00
    Luxembourg 4.00˘ 125 $0.00
    Luxembourg - Cellular 16.67˘ 30 $0.00
    Macau 6.67˘ 75 $0.00
    Macau - Cellular 6.67˘ 75 $0.00
    Macedonia 17.86˘ 28 $0.00
    Macedonia - Cellular 25.00˘ 20 $0.00
    Madagascar 25.00˘ 20 $0.00
    Madagascar - Cellular 25.00˘ 20 $0.00
    Malawi 6.67˘ 75 $0.00
    Malaysia 4.00˘ 125 $0.00
    Malaysia - Cellular 4.76˘ 105 $0.00
    Malaysia - Kuala Lumpur 4.00˘ 125 $0.00
    Maldives 38.46˘ 13 $0.00
    Mali Republic 20.00˘ 25 $0.00
    Mali Republic - Bamako 20.00˘ 25 $0.00
    Mali Republic - Cellular 20.00˘ 25 $0.00
    Malta 13.16˘ 38 $0.00
    Malta - Cellular 18.52˘ 27 $0.00
    Marshall Islands 38.46˘ 13 $0.00
    Mauritania 25.00˘ 20 $0.00
    Mauritius 18.52˘ 27 $0.00
    Mayotte Island 26.32˘ 19 $0.00
    Mexico 8.33˘ 60 $0.00
    Mexico - Cellular 22.73˘ 22 $0.00
    Mexico - Cellular (Movistar) 22.73˘ 22 $0.00
    Mexico - Guadalajara 2.66˘ 188 $0.00
    Mexico - Mexico City 2.66˘ 188 $0.00
    Mexico - Monterrey 2.66˘ 188 $0.00
    Mexico - Puebla 3.29˘ 152 $0.00
    Micronesia 45.45˘ 11 $0.00
    Moldova 10.42˘ 48 $0.00
    Moldova - Cellular 16.67˘ 30 $0.00
    Monaco 6.67˘ 75 $0.00
    Monaco - Cellular 17.24˘ 29 $0.00
    Mongolia 6.94˘ 72 $0.00
    Montserrat 27.78˘ 18 $0.00
    Morocco 21.74˘ 23 $0.00
    Morocco - Casablanca 20.83˘ 24 $0.00
    Morocco - Cellular 25.00˘ 20 $0.00
    Morocco - Rabat 21.74˘ 23 $0.00
    Mozambique 16.67˘ 30 $0.00
    Mozambique - Cellular 16.67˘ 30 $0.00
    Mozambique - Maputo 16.67˘ 30 $0.00
    Myanmar (Burma) 38.46˘ 13 $0.00
    Namibia 12.50˘ 40 $0.00
    Namibia - Cellular 15.63˘ 32 $0.00
    Nauru 50.00˘ 10 $0.00
    Nauru - Cellular 38.46˘ 13 $0.00
    Nepal 29.41˘ 17 $0.00
    Nepal - Cellular 29.41˘ 17 $0.00
    Nepal - Katmandu 29.41˘ 17 $0.00
    Netherlands 2.50˘ 200 $0.00
    Netherlands - Antilles 13.51˘ 37 $0.00
    Netherlands - Cellular 25.00˘ 20 $0.00
    New Caledonia 35.71˘ 14 $0.00
    New Zealand 3.01˘ 166 $0.00
    New Zealand - Cellular 25.00˘ 20 $0.00
    Nicaragua 15.63˘ 32 $0.00
    Nicaragua - Cellular 18.52˘ 27 $0.00
    Nicaragua - Managua 15.63˘ 32 $0.00
    Niger 11.11˘ 45 $0.00
    Niger - Cellular 11.11˘ 45 $0.00
    Nigeria 7.14˘ 70 $0.00
    Nigeria - Akure 7.14˘ 70 $0.00
    Nigeria - Cellular 17.24˘ 29 $0.00
    Nigeria - Ibadan 7.14˘ 70 $0.00
    Nigeria - Lagos 7.14˘ 70 $0.00
    Nigeria - Lagos - Cellular 17.24˘ 29 $0.00
    Nigeria - Markudi 7.14˘ 70 $0.00
    Nigeria - Oyo 7.14˘ 70 $0.00
    Nigeria - Port Harcort 7.14˘ 70 $0.00
    Niue Island 71.43˘ 7 $0.00
    Niue Island - Cellular 71.43˘ 7 $0.00
    Norfolk Island 50.00˘ 10 $0.00
    Norfolk Island - Cellular 50.00˘ 10 $0.00
    Norway 3.33˘ 150 $0.00
    Norway - Cellular 14.29˘ 35 $0.00
    Norway - Oslo 3.33˘ 150 $0.00
    Oman 17.24˘ 29 $0.00
    Oman - Cellular 17.24˘ 29 $0.00
    Pakistan 10.00˘ 50 $0.00
    Pakistan - Cellular 10.00˘ 50 $0.00
    Pakistan - Islamabad 10.00˘ 50 $0.00
    Pakistan - Karachi 10.00˘ 50 $0.00
    Pakistan - Lahore 10.00˘ 50 $0.00
    Palau 38.46˘ 13 $0.00
    Palestine 14.29˘ 35 $0.00
    Palestine - Cellular 14.29˘ 35 $0.00
    Panama 9.43˘ 53 $0.00
    Panama - Cellular 14.29˘ 35 $0.00
    Panama - Panama City 9.43˘ 53 $0.00
    Papua New Guinea 50.00˘ 10 $0.00
    Papua New Guinea - Cellular 26.32˘ 19 $0.00
    Paraguay 14.29˘ 35 $0.00
    Paraguay - Asuncion 11.90˘ 42 $0.00
    Paraguay - Cellular 20.00˘ 25 $0.00
    Paraguay - San Marinos 14.29˘ 35 $0.00
    Peru 7.04˘ 71 $0.00
    Peru - Cellular 19.23˘ 26 $0.00
    Peru - Lima 2.66˘ 188 $0.00
    Philippines 10.87˘ 46 $0.00
    Philippines - Cellular 17.24˘ 29 $0.00
    Philippines - Manila 10.87˘ 46 $0.00
    Poland 3.65˘ 137 $0.00
    Poland - Cellular 21.74˘ 23 $0.00
    Poland - Warsaw 3.65˘ 137 $0.00
    Portugal 3.07˘ 163 $0.00
    Portugal - Azores 3.07˘ 163 $0.00
    Portugal - Cellular 26.32˘ 19 $0.00
    Portugal - Lisbon 3.07˘ 163 $0.00
    Portugal - Manderia 3.07˘ 163 $0.00
    Qatar 29.41˘ 17 $0.00
    Qatar - Cellular 31.25˘ 16 $0.00
    Reunion Island 20.83˘ 24 $0.00
    Reunion Island - Cellular 20.83˘ 24 $0.00
    Romania 11.11˘ 45 $0.00
    Romania - Bucharest 11.11˘ 45 $0.00
    Romania - Cellular 23.81˘ 21 $0.00
    Russia 6.67˘ 75 $0.00
    Russia - Cellular 6.67˘ 75 $0.00
    Russia - Moscow 2.00˘ 250 $0.00
    Russia - St. Petersburg 2.00˘ 250 $0.00
    Rwanda 14.71˘ 34 $0.00
    Rwanda - Cellular 17.24˘ 29 $0.00
    San Marino 8.93˘ 56 $0.00
    Sao Tome Principe 125.00˘ 4 $0.00
    Saudi Arabia 20.00˘ 25 $0.00
    Saudi Arabia - Cellular 21.74˘ 23 $0.00
    Saudi Arabia - Dhahran 20.00˘ 25 $0.00
    Saudi Arabia - Jeddah 5.00˘ 100 $0.00
    Saudi Arabia - Riyadh 5.68˘ 88 $0.00
    Senegal 17.86˘ 28 $0.00
    Senegal - Cellular 21.74˘ 23 $0.00
    Senegal - Dakar 17.86˘ 28 $0.00
    Serbia 10.00˘ 50 $0.00
    Serbia - Montenegro 10.00˘ 50 $0.00
    Seychelles 25.00˘ 20 $0.00
    Sierra Leone 50.00˘ 10 $0.00
    Sierra Leone - Cellular 50.00˘ 10 $0.00
    Sierra Leone - Free Town 50.00˘ 10 $0.00
    Singapore 3.33˘ 150 $0.00
